Usage statistics for hci-gg.com

Summary Period: November 2024
Generated 30-Nov-2024 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 70535
Total Files 50700
Total Pages 65116
Total Visits 7163
Total kB Files 3662005
Total kB In 31683
Total kB Out 3689848
Total Unique Sites 3168
Total Unique URLs 775
Total Unique Referrers 339
Total Unique User Agents 1917
. Avg Max
Hits per Hour 97 1306
Hits per Day 2351 6676
Files per Day 1690 5693
Pages per Day 2170 6398
Sites per Day 105 284
Visits per Day 238 836
kB Files per Day 122067 606165
kB In per Day 1056 3598
kB Out per Day 122995 608691
Hits by Response Code
Code 200 - OK 71.88% 50700
Code 206 - Partial Content 0.11% 81
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.15% 105
Code 400 - Bad Request 4.98% 3510
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 1.42% 1001
Code 404 - Not Found 21.13% 14903
Code 405 - Method Not Allowed 0.04% 30
Code 408 - Request Timeout 0.27% 187

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1895 2.69% 626 1.23% 1675 2.57% 252 3.52% 219 6.91% 20000 0.55% 529 1.67% 20630 0.56%
2 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.03% 0 0.00% 1 0.00% 1 0.00%
3 3887 5.51% 2861 5.64% 3667 5.63% 300 4.19% 236 7.45% 142434 3.89% 2641 8.33% 144192 3.91%
4 2079 2.95% 1495 2.95% 1880 2.89% 231 3.22% 214 6.76% 183160 5.00% 678 2.14% 184131 4.99%
5 3 0.00% 3 0.01% 3 0.00% 1 0.01% 1 0.03% 484 0.01% 1 0.00% 484 0.01%
6 1413 2.00% 994 1.96% 1304 2.00% 347 4.84% 262 8.27% 78621 2.15% 435 1.37% 79153 2.15%
7 1534 2.17% 621 1.22% 1237 1.90% 334 4.66% 240 7.58% 31301 0.85% 467 1.47% 32091 0.87%
8 2659 3.77% 1080 2.13% 2457 3.77% 288 4.02% 224 7.07% 105908 2.89% 766 2.42% 107072 2.90%
9 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.03% 11 0.00% 0 0.00% 12 0.00%
10 2380 3.37% 936 1.85% 1758 2.70% 283 3.95% 246 7.77% 85211 2.33% 697 2.20% 86675 2.35%
11 1692 2.40% 1039 2.05% 1501 2.31% 276 3.85% 222 7.01% 91421 2.50% 495 1.56% 92126 2.50%
12 1746 2.48% 957 1.89% 1545 2.37% 303 4.23% 244 7.70% 78415 2.14% 550 1.74% 79196 2.15%
13 2977 4.22% 1981 3.91% 2493 3.83% 325 4.54% 269 8.49% 212836 5.81% 896 2.83% 213979 5.80%
14 1504 2.13% 831 1.64% 1286 1.97% 323 4.51% 266 8.40% 75756 2.07% 476 1.50% 76531 2.07%
15 3746 5.31% 3247 6.40% 3615 5.55% 277 3.87% 222 7.01% 434210 11.86% 1124 3.55% 435355 11.80%
16 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.03% 0 0.00% 0 0.00% 0 0.00%
17 5088 7.21% 4379 8.64% 4899 7.52% 256 3.57% 225 7.10% 395862 10.81% 3127 9.87% 397894 10.78%
18 6676 9.46% 5693 11.23% 6398 9.83% 278 3.88% 234 7.39% 606165 16.55% 3598 11.36% 608691 16.50%
19 4527 6.42% 4021 7.93% 4383 6.73% 288 4.02% 249 7.86% 240280 6.56% 2848 8.99% 242032 6.56%
20 6029 8.55% 4067 8.02% 5685 8.73% 288 4.02% 244 7.70% 249722 6.82% 3158 9.97% 251889 6.83%
21 3176 4.50% 2298 4.53% 2818 4.33% 295 4.12% 241 7.61% 80416 2.20% 2360 7.45% 81955 2.22%
22 4092 5.80% 3366 6.64% 3899 5.99% 288 4.02% 224 7.07% 93802 2.56% 2692 8.50% 95534 2.59%
23 4 0.01% 2 0.00% 3 0.00% 3 0.04% 3 0.09% 12 0.00% 2 0.01% 15 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4086 5.79% 3546 6.99% 3783 5.81% 618 8.63% 284 8.96% 119697 3.27% 1343 4.24% 120934 3.28%
27 5070 7.19% 3401 6.71% 4847 7.44% 836 11.67% 279 8.81% 131082 3.58% 1464 4.62% 132427 3.59%
28 2565 3.64% 2041 4.03% 2402 3.69% 295 4.12% 256 8.08% 93567 2.56% 813 2.57% 94509 2.56%
29 1703 2.41% 1212 2.39% 1574 2.42% 239 3.34% 213 6.72% 111603 3.05% 521 1.64% 112312 3.04%
30 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.03% 29 0.00% 0 0.00% 29 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2535 3.59% 62 1876 3.70% 76 2290 3.52% 3981 119440 3.26% 41 1221 3.85% 4018 120544 3.27%
1 116 3484 4.94% 68 2040 4.02% 108 3240 4.98% 4012 120372 3.29% 48 1438 4.54% 4052 121567 3.29%
2 83 2495 3.54% 64 1926 3.80% 77 2336 3.59% 4009 120282 3.28% 39 1175 3.71% 4045 121335 3.29%
3 84 2542 3.60% 62 1860 3.67% 78 2355 3.62% 4052 121565 3.32% 41 1216 3.84% 4089 122660 3.32%
4 84 2520 3.57% 61 1840 3.63% 78 2343 3.60% 4118 123542 3.37% 40 1191 3.76% 4148 124427 3.37%
5 81 2449 3.47% 63 1911 3.77% 74 2234 3.43% 4137 124096 3.39% 40 1198 3.78% 4171 125141 3.39%
6 82 2489 3.53% 65 1965 3.88% 76 2292 3.52% 4148 124429 3.40% 40 1186 3.74% 4183 125487 3.40%
7 122 3677 5.21% 66 1992 3.93% 116 3495 5.37% 4487 134615 3.68% 47 1419 4.48% 4527 135818 3.68%
8 88 2655 3.76% 68 2047 4.04% 81 2441 3.75% 4350 130510 3.56% 42 1254 3.96% 4384 131532 3.56%
9 81 2449 3.47% 67 2018 3.98% 77 2336 3.59% 4528 135830 3.71% 39 1182 3.73% 4560 136802 3.71%
10 92 2770 3.93% 67 2029 4.00% 84 2542 3.90% 4365 130950 3.58% 42 1267 4.00% 4405 132139 3.58%
11 131 3930 5.57% 69 2087 4.12% 122 3667 5.63% 4422 132666 3.62% 51 1523 4.81% 4471 134123 3.63%
12 118 3552 5.04% 86 2581 5.09% 111 3339 5.13% 6779 203369 5.55% 49 1481 4.67% 6822 204665 5.55%
13 127 3827 5.43% 89 2694 5.31% 109 3278 5.03% 6660 199807 5.46% 53 1602 5.06% 6703 201100 5.45%
14 127 3830 5.43% 84 2541 5.01% 122 3671 5.64% 6510 195314 5.33% 52 1558 4.92% 6552 196558 5.33%
15 112 3361 4.77% 87 2635 5.20% 102 3061 4.70% 6300 189008 5.16% 53 1590 5.02% 6354 190606 5.17%
16 94 2822 4.00% 76 2285 4.51% 88 2644 4.06% 6581 197436 5.39% 45 1350 4.26% 6619 198580 5.38%
17 90 2706 3.84% 71 2157 4.25% 85 2553 3.92% 6213 186399 5.09% 43 1303 4.11% 6251 187526 5.08%
18 106 3189 4.52% 77 2336 4.61% 95 2853 4.38% 6193 185785 5.07% 47 1421 4.48% 6239 187167 5.07%
19 95 2864 4.06% 73 2201 4.34% 88 2657 4.08% 6139 184172 5.03% 44 1328 4.19% 6178 185344 5.02%
20 93 2802 3.97% 67 2025 3.99% 84 2546 3.91% 5618 168535 4.60% 43 1302 4.11% 5656 169673 4.60%
21 86 2609 3.70% 59 1789 3.53% 78 2368 3.64% 4958 148740 4.06% 37 1120 3.53% 4992 149761 4.06%
22 80 2408 3.41% 65 1957 3.86% 73 2196 3.37% 4887 146614 4.00% 38 1141 3.60% 4923 147683 4.00%
23 85 2570 3.64% 63 1908 3.76% 79 2379 3.65% 4618 138532 3.78% 41 1218 3.85% 4654 139608 3.78%

Top 30 of 775 Total URLs
# Hits kB F kB In kB Out URL
1 20226 28.68% 3017220 82.39% 6750 21.30% 3022461 81.91% /webalizer/usage_202411.html
2 12563 17.81% 142808 3.90% 4106 12.96% 146170 3.96% /webalizer/
3 9427 13.36% 5164 0.14% 13025 41.11% 10614 0.29% /webmail/
4 3222 4.57% 5645 0.15% 744 2.35% 6311 0.17% /
5 2003 2.84% 318937 8.71% 709 2.24% 319479 8.66% /webalizer/usage_202409.html
6 657 0.93% 105766 2.89% 208 0.66% 105943 2.87% /webalizer/usage_202410.html
7 45 0.06% 4106 0.11% 16 0.05% 4120 0.11% /webalizer/usage_202308.html
8 34 0.05% 169 0.00% 12 0.04% 177 0.00% /cyberseries/click-revised_2007/about.html
9 24 0.03% 95 0.00% 6 0.02% 100 0.00% /hcibooks/
10 21 0.03% 55 0.00% 8 0.03% 59 0.00% /tamale_help_sketch/navigation.html
11 20 0.03% 2322 0.06% 6 0.02% 2327 0.06% /webalizer/usage_201304.html
12 19 0.03% 10 0.00% 8 0.02% 14 0.00% /tamale_help_sketch/top_userbasics.html
13 17 0.02% 3 0.00% 6 0.02% 10 0.00% /webmail/program/resources/blank.tiff
14 16 0.02% 9 0.00% 5 0.02% 12 0.00% /cyberseries/click-revised_2007/
15 16 0.02% 34 0.00% 5 0.02% 38 0.00% /tamale_help_sketch/
16 16 0.02% 16324 0.45% 7 0.02% 16328 0.44% /tamale_help_sketch/sheets/TamaleRMS5-2011.pdf
17 15 0.02% 16 0.00% 6 0.02% 20 0.00% /cyberseries/475-revised/
18 15 0.02% 58 0.00% 4 0.01% 61 0.00% /hcibooks/Customer_service.html
19 15 0.02% 46 0.00% 5 0.02% 49 0.00% /tamale_help_sketch/help_resview.html
20 14 0.02% 28 0.00% 5 0.01% 32 0.00% /cyberseries/
21 14 0.02% 8 0.00% 6 0.02% 12 0.00% /tamale_help_sketch/text4.css
22 13 0.02% 101 0.00% 4 0.01% 104 0.00% /company.html
23 13 0.02% 51 0.00% 3 0.01% 54 0.00% /hcibooks/Order_info.html
24 13 0.02% 34 0.00% 3 0.01% 36 0.00% /hcibooks/contact.html
25 13 0.02% 40 0.00% 4 0.01% 43 0.00% /main.html
26 13 0.02% 38 0.00% 3 0.01% 41 0.00% /tamale_help_sketch/help_deposit.html
27 13 0.02% 19 0.00% 4 0.01% 22 0.00% /tamale_help_sketch/help_emailadapter.html
28 12 0.02% 10 0.00% 3 0.01% 12 0.00% /cyberseries/475-revised_2007/
29 12 0.02% 14 0.00% 4 0.01% 17 0.00% /cyberseries/475-revised_2007/archive/ep1/whoswho/cy.html
30 12 0.02% 9 0.00% 3 0.01% 12 0.00% /cyberseries/914-revised_2007/

Top 10 of 775 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20226 28.68% 3017220 82.39% 6750 21.30% 3022461 81.91% /webalizer/usage_202411.html
2 2003 2.84% 318937 8.71% 709 2.24% 319479 8.66% /webalizer/usage_202409.html
3 12563 17.81% 142808 3.90% 4106 12.96% 146170 3.96% /webalizer/
4 657 0.93% 105766 2.89% 208 0.66% 105943 2.87% /webalizer/usage_202410.html
5 16 0.02% 16324 0.45% 7 0.02% 16328 0.44% /tamale_help_sketch/sheets/TamaleRMS5-2011.pdf
6 3222 4.57% 5645 0.15% 744 2.35% 6311 0.17% /
7 9427 13.36% 5164 0.14% 13025 41.11% 10614 0.29% /webmail/
8 9 0.01% 4873 0.13% 4 0.01% 4875 0.13% /tamale_help_sketch/sheets/TamaleRMS6_2011.pdf
9 45 0.06% 4106 0.11% 16 0.05% 4120 0.11% /webalizer/usage_202308.html
10 20 0.03% 2322 0.06% 6 0.02% 2327 0.06% /webalizer/usage_201304.html

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 3222 4.57% 3913 63.48% /
2 12563 17.81% 976 15.83% /webalizer/
3 2003 2.84% 86 1.40% /webalizer/usage_202409.html
4 34 0.05% 29 0.47% /cyberseries/click-revised_2007/about.html
5 20226 28.68% 20 0.32% /webalizer/usage_202411.html
6 9427 13.36% 20 0.32% /webmail/
7 20 0.03% 19 0.31% /webalizer/usage_201304.html
8 24 0.03% 16 0.26% /hcibooks/
9 657 0.93% 16 0.26% /webalizer/usage_202410.html
10 16 0.02% 14 0.23% /cyberseries/click-revised_2007/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 3222 4.57% 3798 62.95% /
2 12563 17.81% 974 16.14% /webalizer/
3 2003 2.84% 85 1.41% /webalizer/usage_202409.html
4 34 0.05% 23 0.38% /cyberseries/click-revised_2007/about.html
5 9427 13.36% 21 0.35% /webmail/
6 20 0.03% 19 0.31% /webalizer/usage_201304.html
7 20226 28.68% 19 0.31% /webalizer/usage_202411.html
8 657 0.93% 17 0.28% /webalizer/usage_202410.html
9 24 0.03% 16 0.27% /hcibooks/
10 21 0.03% 14 0.23% /tamale_help_sketch/navigation.html

Top 30 of 3168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9666 13.70% 9505 18.75% 5826 0.16% 13070 41.25% 11307 0.31% 14 0.20% 207.38.180.116
2 8345 11.83% 8345 16.46% 1239741 33.85% 2889 9.12% 1241990 33.66% 3 0.04% 65.108.6.132
3 8109 11.50% 8109 15.99% 1217963 33.26% 2555 8.06% 1220149 33.07% 6 0.08% 95.216.17.210
4 3016 4.28% 3016 5.95% 34307 0.94% 1023 3.23% 35114 0.95% 3 0.04% 178.170.253.26
5 2972 4.21% 2972 5.86% 443951 12.12% 1042 3.29% 444598 12.05% 3 0.04% 79.137.184.152
6 1977 2.80% 1977 3.90% 318697 8.70% 699 2.20% 319230 8.65% 74 1.03% 62.140.225.130
7 1972 2.80% 1972 3.89% 22432 0.61% 666 2.10% 22959 0.62% 2 0.03% 37.18.41.203
8 1401 1.99% 1401 2.76% 15936 0.44% 469 1.48% 16311 0.44% 1 0.01% 178.170.253.55
9 1092 1.55% 2 0.00% 1686 0.05% 204 0.64% 1871 0.05% 2 0.03% 149.102.230.131
10 792 1.12% 792 1.56% 114757 3.13% 262 0.83% 114971 3.12% 4 0.06% 185.21.49.102
11 775 1.10% 0 0.00% 1202 0.03% 145 0.46% 1331 0.04% 1 0.01% 185.153.151.160
12 682 0.97% 0 0.00% 1055 0.03% 127 0.40% 1169 0.03% 1 0.01% 156.146.33.66
13 537 0.76% 3 0.01% 242 0.01% 186 0.59% 1234 0.03% 10 0.14% 179.43.168.146
14 470 0.67% 1 0.00% 736 0.02% 89 0.28% 813 0.02% 1 0.01% 146.70.160.222
15 417 0.59% 320 0.63% 2540 0.07% 122 0.38% 2634 0.07% 1 0.01% 4.227.36.0
16 401 0.57% 1 0.00% 632 0.02% 75 0.24% 697 0.02% 1 0.01% 185.153.151.150
17 390 0.55% 2 0.00% 616 0.02% 92 0.29% 700 0.02% 1 0.01% 128.199.92.31
18 352 0.50% 0 0.00% 184 0.01% 81 0.26% 491 0.01% 6 0.08% 78.153.140.224
19 344 0.49% 8 0.02% 253 0.01% 75 0.24% 503 0.01% 7 0.10% 78.153.140.177
20 338 0.48% 1 0.00% 529 0.01% 63 0.20% 585 0.02% 1 0.01% 149.102.230.138
21 304 0.43% 0 0.00% 220 0.01% 60 0.19% 420 0.01% 7 0.10% 78.153.140.223
22 281 0.40% 0 0.00% 115 0.00% 65 0.20% 379 0.01% 4 0.06% 78.153.140.151
23 281 0.40% 281 0.55% 3196 0.09% 87 0.28% 3272 0.09% 2 0.03% 84.247.50.198
24 262 0.37% 262 0.52% 2977 0.08% 79 0.25% 3047 0.08% 7 0.10% 103.137.12.66
25 251 0.36% 251 0.50% 2855 0.08% 76 0.24% 2922 0.08% 2 0.03% 173.255.175.124
26 225 0.32% 0 0.00% 139 0.00% 67 0.21% 256 0.01% 5 0.07% 128.14.129.10
27 219 0.31% 35 0.07% 281 0.01% 61 0.19% 347 0.01% 147 2.05% 194.50.16.198
28 211 0.30% 211 0.42% 2398 0.07% 64 0.20% 2455 0.07% 2 0.03% 216.131.105.249
29 196 0.28% 0 0.00% 153 0.00% 41 0.13% 283 0.01% 4 0.06% 78.153.140.179
30 182 0.26% 182 0.36% 2070 0.06% 54 0.17% 2119 0.06% 3 0.04% 185.174.156.124

Top 10 of 3168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8345 11.83% 8345 16.46% 1239741 33.85% 2889 9.12% 1241990 33.66% 3 0.04% 65.108.6.132
2 8109 11.50% 8109 15.99% 1217963 33.26% 2555 8.06% 1220149 33.07% 6 0.08% 95.216.17.210
3 2972 4.21% 2972 5.86% 443951 12.12% 1042 3.29% 444598 12.05% 3 0.04% 79.137.184.152
4 1977 2.80% 1977 3.90% 318697 8.70% 699 2.20% 319230 8.65% 74 1.03% 62.140.225.130
5 792 1.12% 792 1.56% 114757 3.13% 262 0.83% 114971 3.12% 4 0.06% 185.21.49.102
6 3016 4.28% 3016 5.95% 34307 0.94% 1023 3.23% 35114 0.95% 3 0.04% 178.170.253.26
7 154 0.22% 154 0.30% 25039 0.68% 49 0.15% 25081 0.68% 2 0.03% 193.39.160.130
8 1972 2.80% 1972 3.89% 22432 0.61% 666 2.10% 22959 0.62% 2 0.03% 37.18.41.203
9 100 0.14% 100 0.20% 16259 0.44% 32 0.10% 16286 0.44% 1 0.01% 193.39.160.157
10 1401 1.99% 1401 2.76% 15936 0.44% 469 1.48% 16311 0.44% 1 0.01% 178.170.253.55

Top 30 of 339 Total Referrers
# Hits Referrer
1 24717 35.04% - (Direct Request)
2 5859 8.31% https://buauto1.ru/
3 5642 8.00% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 3847 5.45% https://t.me/detivetrachat
5 2970 4.21% https://familyicon.ru
6 2376 3.37% https://leki-sklep.site
7 2250 3.19% https://jolion-ufa1.ru/
8 2166 3.07% https://kitehurghada.ru/
9 1401 1.99% https://zakazkupe.ru/
10 650 0.92% http://forestgoblin.ru/
11 588 0.83% https://prodvizhenievomske.ru/
12 514 0.73% http://mycosmetologyomsk.ru
13 492 0.70% https://xn--80aaahkppvw.xn--p1ai
14 300 0.43% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 194 0.28% https://dancevibe.ru/
16 178 0.25% https://moscowdiving.ru/
17 174 0.25% https://coin-moscow.ru/
18 171 0.24% https://gran-turistic.ru/
19 169 0.24% https://web-sollet.com
20 168 0.24% https://hydrocompanion.ru/
21 166 0.24% https://go-tango.ru/
22 162 0.23% https://flavors-msk.ru/
23 159 0.23% https://podarok-centre.ru/
24 157 0.22% https://web-sollet.com/
25 156 0.22% https://rentcaravan.ru/
26 156 0.22% https://upackovochka.ru/
27 149 0.21% https://pack-inn.ru/
28 144 0.20% https://new-years-figures.ru/
29 115 0.16% https://willowsunion.com
30 108 0.15% https://willowsunion.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 54.84% https://s1megabat.ru/p=56
2 12 38.71% https://s1megabat.ru/p=88
3 2 6.45% https://s1megabat.ru/p=84

Top 15 of 1917 Total User Agents
# Hits User Agent
1 8956 12.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2561 3.63% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 2285 3.24% Custom-AsyncHttpClient
4 1249 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1236 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1211 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1162 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1034 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 1017 1.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1014 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 991 1.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 990 1.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 961 1.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 959 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 955 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 27490 38.97% 21665 42.73% 1303702 35.60% 18745 59.17% 1315425 35.65% United States
2 16282 23.08% 14375 28.35% 972616 26.56% 5410 17.08% 977841 26.50% Russian Federation
3 8256 11.70% 8248 16.27% 1219546 33.30% 2601 8.21% 1221780 33.11% Finland
4 4984 7.07% 670 1.32% 3811 0.10% 1087 3.43% 6434 0.17% Unresolved/Unknown
5 2181 3.09% 1997 3.94% 125192 3.42% 603 1.90% 125657 3.41% France
6 1221 1.73% 2 0.00% 1906 0.05% 228 0.72% 2107 0.06% Luxembourg
7 1174 1.66% 114 0.22% 2126 0.06% 358 1.13% 2704 0.07% Singapore
8 1037 1.47% 671 1.32% 9262 0.25% 276 0.87% 9540 0.26% Australia
9 1030 1.46% 428 0.84% 3006 0.08% 342 1.08% 3603 0.10% China
10 909 1.29% 40 0.08% 2758 0.08% 196 0.62% 3015 0.08% Great Britain (UK)
11 816 1.16% 172 0.34% 618 0.02% 257 0.81% 1761 0.05% Switzerland
12 741 1.05% 318 0.63% 1826 0.05% 182 0.57% 2115 0.06% Netherlands
13 595 0.84% 85 0.17% 581 0.02% 176 0.56% 959 0.03% Germany
14 383 0.54% 142 0.28% 1127 0.03% 145 0.46% 1403 0.04% Canada
15 299 0.42% 284 0.56% 3209 0.09% 93 0.29% 3301 0.09% Romania
16 282 0.40% 232 0.46% 335 0.01% 102 0.32% 468 0.01% Poland
17 214 0.30% 214 0.42% 549 0.01% 43 0.14% 590 0.02% Taiwan
18 185 0.26% 88 0.17% 202 0.01% 72 0.23% 323 0.01% Hong Kong
19 182 0.26% 182 0.36% 2070 0.06% 54 0.17% 2119 0.06% Portugal
20 175 0.25% 7 0.01% 277 0.01% 62 0.20% 307 0.01% Indonesia
21 169 0.24% 16 0.03% 91 0.00% 75 0.24% 372 0.01% Bulgaria
22 167 0.24% 87 0.17% 142 0.00% 68 0.22% 214 0.01% Japan
23 158 0.22% 79 0.16% 786 0.02% 42 0.13% 814 0.02% Cyprus
24 158 0.22% 152 0.30% 1448 0.04% 45 0.14% 1500 0.04% European Union
25 149 0.21% 8 0.02% 230 0.01% 32 0.10% 254 0.01% Spain
26 145 0.21% 145 0.29% 1649 0.05% 46 0.15% 1688 0.05% Estonia
27 139 0.20% 116 0.23% 1323 0.04% 41 0.13% 1371 0.04% Turkey
28 136 0.19% 62 0.12% 128 0.00% 25 0.08% 180 0.00% Lithuania
29 127 0.18% 0 0.00% 200 0.01% 27 0.08% 220 0.01% Tunisia
30 100 0.14% 20 0.04% 157 0.00% 28 0.09% 192 0.01% India


Generated by Webalizer Version 2.23