Usage Statistics for hci-gg.com

Summary Period: April 2014
Generated 01-May-2014 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 26616
Total Files 22396
Total Pages 21654
Total Visits 4181
Total kB Files 1908948
Total kB In 9214
Total kB Out 779605
Total Unique Sites 1414
Total Unique URLs 913
Total Unique Referrers 581
Total Unique User Agents 535
. Avg Max
Hits per Hour 36 710
Hits per Day 887 1465
Files per Day 746 1255
Pages per Day 721 1209
Visits per Day 139 177
kB Files per Day 63632 86964
kB In per Day 307 481
kB Out per Day 25987 37457
Hits by Response Code
Code 200 - OK 22396
Code 206 - Partial Content 30
Code 301 - Moved Permanently 24
Code 302 - Found 5
Code 304 - Not Modified 1166
Code 400 - Bad Request 8
Code 401 - Unauthorized 17
Code 403 - Forbidden 13
Code 404 - Not Found 2916
Code 408 - Request Timeout 28
Code 501 - Not Implemented 13

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1390 5.22% 749 3.34% 840 3.88% 152 3.64% 140 9.90% 60667 3.18% 417 4.52% 25447 3.26%
2 661 2.48% 610 2.72% 558 2.58% 141 3.37% 126 8.91% 58334 3.06% 232 2.52% 23071 2.96%
3 1336 5.02% 1241 5.54% 1209 5.58% 173 4.14% 136 9.62% 71214 3.73% 453 4.91% 32322 4.15%
4 1335 5.02% 1014 4.53% 986 4.55% 150 3.59% 109 7.71% 70290 3.68% 450 4.88% 30147 3.87%
5 1149 4.32% 1101 4.92% 1044 4.82% 112 2.68% 97 6.86% 71559 3.75% 386 4.19% 31397 4.03%
6 1293 4.86% 1014 4.53% 984 4.54% 124 2.97% 105 7.43% 70060 3.67% 451 4.90% 30405 3.90%
7 1043 3.92% 972 4.34% 949 4.38% 120 2.87% 95 6.72% 76252 3.99% 378 4.10% 32113 4.12%
8 1285 4.83% 1205 5.38% 1158 5.35% 153 3.66% 127 8.98% 86964 4.56% 447 4.85% 37457 4.80%
9 1183 4.44% 1059 4.73% 1110 5.13% 125 2.99% 105 7.43% 79128 4.15% 405 4.39% 33788 4.33%
10 1058 3.98% 738 3.30% 759 3.51% 161 3.85% 120 8.49% 47855 2.51% 343 3.72% 20962 2.69%
11 397 1.49% 282 1.26% 286 1.32% 161 3.85% 106 7.50% 10193 0.53% 105 1.14% 4856 0.62%
12 515 1.93% 423 1.89% 433 2.00% 144 3.44% 111 7.85% 37633 1.97% 168 1.82% 15059 1.93%
13 690 2.59% 608 2.71% 648 2.99% 141 3.37% 116 8.20% 72156 3.78% 260 2.82% 27922 3.58%
14 1465 5.50% 762 3.40% 1025 4.73% 131 3.13% 102 7.21% 68216 3.57% 481 5.22% 27613 3.54%
15 742 2.79% 665 2.97% 616 2.84% 115 2.75% 111 7.85% 70215 3.68% 271 2.94% 27971 3.59%
16 711 2.67% 619 2.76% 611 2.82% 130 3.11% 101 7.14% 70054 3.67% 263 2.85% 27309 3.50%
17 1370 5.15% 1255 5.60% 671 3.10% 141 3.37% 109 7.71% 70408 3.69% 451 4.90% 30796 3.95%
18 779 2.93% 701 3.13% 603 2.78% 154 3.68% 122 8.63% 63112 3.31% 281 3.05% 24824 3.18%
19 666 2.50% 592 2.64% 578 2.67% 118 2.82% 96 6.79% 67362 3.53% 255 2.77% 26087 3.35%
20 693 2.60% 626 2.80% 629 2.90% 123 2.94% 92 6.51% 71881 3.77% 261 2.83% 28143 3.61%
21 731 2.75% 645 2.88% 656 3.03% 148 3.54% 101 7.14% 70010 3.67% 264 2.87% 26650 3.42%
22 715 2.69% 665 2.97% 590 2.72% 130 3.11% 98 6.93% 68968 3.61% 276 3.00% 26964 3.46%
23 809 3.04% 722 3.22% 630 2.91% 134 3.20% 106 7.50% 65696 3.44% 293 3.19% 25933 3.33%
24 744 2.80% 675 3.01% 633 2.92% 150 3.59% 112 7.92% 68936 3.61% 272 2.95% 26970 3.46%
25 696 2.61% 618 2.76% 628 2.90% 149 3.56% 109 7.71% 70332 3.68% 253 2.75% 27505 3.53%
26 717 2.69% 646 2.88% 596 2.75% 150 3.59% 107 7.57% 52951 2.77% 243 2.64% 21335 2.74%
27 610 2.29% 548 2.45% 573 2.65% 119 2.85% 86 6.08% 65345 3.42% 227 2.46% 25422 3.26%
28 636 2.39% 570 2.55% 559 2.58% 143 3.42% 100 7.07% 62469 3.27% 234 2.54% 24382 3.13%
29 650 2.44% 588 2.63% 590 2.72% 148 3.54% 96 6.79% 57949 3.04% 225 2.44% 23422 3.00%
30 547 2.06% 483 2.16% 502 2.32% 177 4.23% 124 8.77% 32741 1.72% 168 1.83% 13332 1.71%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 950 3.57% 28 866 3.87% 29 885 4.09% 2734 82023 4.30% 11 341 3.70% 1097 32923 4.22%
1 30 903 3.39% 26 806 3.60% 27 826 3.81% 2725 81762 4.28% 11 333 3.61% 1096 32887 4.22%
2 31 953 3.58% 27 834 3.72% 28 855 3.95% 2615 78438 4.11% 11 327 3.55% 1047 31413 4.03%
3 33 1011 3.80% 29 881 3.93% 28 855 3.95% 2789 83658 4.38% 12 356 3.87% 1115 33462 4.29%
4 30 917 3.45% 28 845 3.77% 25 772 3.57% 2469 74078 3.88% 11 328 3.56% 976 29282 3.76%
5 30 907 3.41% 26 792 3.54% 25 759 3.51% 2694 80827 4.23% 12 356 3.87% 1066 31975 4.10%
6 36 1108 4.16% 31 958 4.28% 30 915 4.23% 2684 80509 4.22% 13 382 4.15% 1081 32431 4.16%
7 37 1118 4.20% 32 965 4.31% 29 895 4.13% 2824 84710 4.44% 13 397 4.31% 1139 34169 4.38%
8 37 1123 4.22% 32 976 4.36% 31 952 4.40% 2509 75274 3.94% 12 374 4.06% 1038 31150 4.00%
9 36 1106 4.16% 32 987 4.41% 30 921 4.25% 2877 86320 4.52% 13 399 4.33% 1172 35164 4.51%
10 35 1061 3.99% 31 950 4.24% 30 911 4.21% 2659 79774 4.18% 12 370 4.01% 1085 32543 4.17%
11 49 1485 5.58% 28 842 3.76% 30 927 4.28% 2378 71331 3.74% 15 463 5.03% 992 29748 3.82%
12 36 1090 4.10% 31 957 4.27% 31 959 4.43% 2706 81183 4.25% 13 376 4.08% 1112 33347 4.28%
13 40 1206 4.53% 32 960 4.29% 31 942 4.35% 2594 77823 4.08% 14 417 4.52% 1075 32237 4.14%
14 37 1133 4.26% 31 945 4.22% 31 937 4.33% 2663 79889 4.18% 13 388 4.22% 1089 32673 4.19%
15 35 1050 3.94% 27 821 3.67% 29 875 4.04% 2485 74536 3.90% 12 361 3.92% 996 29892 3.83%
16 35 1061 3.99% 29 876 3.91% 29 886 4.09% 2608 78237 4.10% 12 369 4.01% 1059 31756 4.07%
17 48 1447 5.44% 32 971 4.34% 40 1222 5.64% 2616 78482 4.11% 15 449 4.88% 1090 32695 4.19%
18 33 1007 3.78% 30 910 4.06% 29 876 4.05% 2605 78155 4.09% 12 351 3.80% 1072 32151 4.12%
19 37 1111 4.17% 33 994 4.44% 29 892 4.12% 2697 80922 4.24% 13 395 4.29% 1116 33479 4.29%
20 39 1185 4.45% 34 1023 4.57% 32 963 4.45% 2560 76812 4.02% 14 414 4.49% 1060 31809 4.08%
21 57 1717 6.45% 50 1524 6.80% 31 954 4.41% 2869 86056 4.51% 19 566 6.14% 1267 38011 4.88%
22 33 1004 3.77% 29 889 3.97% 27 839 3.87% 2598 77935 4.08% 12 351 3.80% 1065 31936 4.10%
23 32 963 3.62% 27 824 3.68% 27 836 3.86% 2674 80213 4.20% 12 352 3.82% 1082 32472 4.17%

Top 30 of 913 Total URLs
# Hits kB F kB In kB Out URL
1 11321 42.53% 1796755 94.12% 5287 57.38% 681634 87.43% /webalizer/usage_201402.html
2 3112 11.69% 35216 1.84% 914 9.92% 36025 4.62% /webalizer/
3 2697 10.13% 8201 0.43% 492 5.34% 8701 1.12% /
4 357 1.34% 2631 0.14% 69 0.75% 2709 0.35% /cyberseries/
5 328 1.23% 3582 0.19% 79 0.86% 3675 0.47% /webalizer/usage_201401.html
6 302 1.13% 2584 0.14% 58 0.63% 2650 0.34% /hcibooks/
7 239 0.90% 187 0.01% 50 0.54% 237 0.03% /gginc/
8 169 0.63% 26772 1.40% 57 0.62% 11192 1.44% /webalizer/usage_201404.html
9 158 0.59% 734 0.04% 28 0.30% 760 0.10% /hcibooks/otsukiai.html
10 77 0.29% 380 0.02% 22 0.24% 396 0.05% /english/main.html
11 72 0.27% 47 0.00% 24 0.26% 62 0.01% /gginc/CONTROL.HTML
12 72 0.27% 83 0.00% 24 0.26% 97 0.01% /gginc/WELCOME.HTML
13 68 0.26% 295 0.02% 19 0.21% 310 0.04% /main.html
14 43 0.16% 915 0.05% 13 0.14% 924 0.12% /management.html
15 31 0.12% 568 0.03% 7 0.08% 574 0.07% /english/company_clients.html
16 30 0.11% 250 0.01% 8 0.09% 256 0.03% /portfolio.html
17 28 0.11% 558 0.03% 7 0.08% 563 0.07% /company_clients.html
18 28 0.11% 503 0.03% 8 0.09% 509 0.07% /english/company.html
19 28 0.11% 233 0.01% 8 0.08% 239 0.03% /english/portfolio.html
20 27 0.10% 67 0.00% 9 0.09% 76 0.01% /english/ddm_file/control.js
21 27 0.10% 135 0.01% 9 0.09% 143 0.02% /english/ddm_file/style.js
22 27 0.10% 232 0.01% 7 0.08% 237 0.03% /webdesign.html
23 26 0.10% 81 0.00% 8 0.09% 89 0.01% /english/ddm_file/custom.js
24 25 0.09% 652 0.03% 8 0.09% 657 0.08% /english/management.html
25 25 0.09% 198 0.01% 8 0.08% 203 0.03% /english/webdesign_todays.html
26 24 0.09% 167 0.01% 6 0.07% 172 0.02% /hcibooks/j_index.html
27 23 0.09% 455 0.02% 6 0.07% 459 0.06% /company.html
28 22 0.08% 190 0.01% 6 0.07% 194 0.02% /english/portfolio_promotion.html
29 21 0.08% 208 0.01% 6 0.06% 212 0.03% /portfolio_advertising.html
30 21 0.08% 226 0.01% 6 0.06% 230 0.03% /webdesign_todays.html

Top 10 of 913 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11321 42.53% 1796755 94.12% 5287 57.38% 681634 87.43% /webalizer/usage_201402.html
2 3112 11.69% 35216 1.84% 914 9.92% 36025 4.62% /webalizer/
3 169 0.63% 26772 1.40% 57 0.62% 11192 1.44% /webalizer/usage_201404.html
4 2697 10.13% 8201 0.43% 492 5.34% 8701 1.12% /
5 328 1.23% 3582 0.19% 79 0.86% 3675 0.47% /webalizer/usage_201401.html
6 357 1.34% 2631 0.14% 69 0.75% 2709 0.35% /cyberseries/
7 302 1.13% 2584 0.14% 58 0.63% 2650 0.34% /hcibooks/
8 12 0.05% 1919 0.10% 5 0.06% 926 0.12% /webalizer/usage_201306.html
9 12 0.05% 1668 0.09% 5 0.06% 637 0.08% /webalizer/usage_201301.html
10 43 0.16% 915 0.05% 13 0.14% 924 0.12% /management.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 2697 10.13% 2498 63.89% /
2 357 1.34% 231 5.91% /cyberseries/
3 302 1.13% 199 5.09% /hcibooks/
4 239 0.90% 175 4.48% /gginc/
5 11321 42.53% 61 1.56% /webalizer/usage_201402.html
6 158 0.59% 55 1.41% /hcibooks/otsukiai.html
7 169 0.63% 43 1.10% /webalizer/usage_201404.html
8 3112 11.69% 35 0.90% /webalizer/
9 77 0.29% 28 0.72% /english/main.html
10 68 0.26% 20 0.51% /main.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2697 10.13% 596 45.67% /
2 357 1.34% 158 12.11% /cyberseries/
3 302 1.13% 126 9.66% /hcibooks/
4 239 0.90% 96 7.36% /gginc/
5 11321 42.53% 59 4.52% /webalizer/usage_201402.html
6 169 0.63% 37 2.84% /webalizer/usage_201404.html
7 3112 11.69% 28 2.15% /webalizer/
8 158 0.59% 9 0.69% /hcibooks/otsukiai.html
9 77 0.29% 7 0.54% /english/main.html
10 28 0.11% 6 0.46% /english/portfolio.html

Top 30 of 1414 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11321 42.53% 11321 50.55% 1796755 94.12% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 61 1.46% 31.184.238.95
2 3108 11.68% 3108 13.88% 35209 1.84% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 31 0.74% 46.150.103.139
3 1749 6.57% 655 2.92% 6833 0.36% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 389 9.30% 74.212.182.201
4 862 3.24% 21 0.09% 94 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 18 0.43% 199.21.99.118
5 687 2.58% 641 2.86% 4958 0.26% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 2 0.05% 2001
6 324 1.22% 3 0.01% 227 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 183.60.243.187
7 256 0.96% 0 0.00% 9 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 5.255.253.73
8 220 0.83% 220 0.98% 2365 0.12% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 6 0.14% 91.250.15.69
9 169 0.63% 169 0.75% 26772 1.40% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 43 1.03% 46.109.254.23
10 130 0.49% 130 0.58% 435 0.02% 37 0.41% 459 0.06% 26 0.62% 109.106.138.198
11 123 0.46% 51 0.23% 891 0.05% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 58 1.39% 208.115.111.72
12 93 0.35% 93 0.42% 312 0.02% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 93 2.22% 119.63.193.194
13 85 0.32% 74 0.33% 198 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 13 0.31% 66.249.70.31
14 84 0.32% 84 0.38% 281 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 84 2.01% 119.63.193.195
15 79 0.30% 32 0.14% 487 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 37 0.88% 208.115.113.88
16 66 0.25% 66 0.29% 221 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 66 1.58% 119.63.193.131
17 65 0.24% 37 0.17% 1450 0.08% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 10 0.24% 207.237.24.39
18 60 0.23% 56 0.25% 165 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 182.249.245.31
19 60 0.23% 0 0.00% 42 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 204.124.181.157
20 60 0.23% 48 0.21% 730 0.04% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 36.248.162.179
21 60 0.23% 48 0.21% 730 0.04% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 36.250.185.52
22 59 0.22% 56 0.25% 185 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 172.250.174.126
23 55 0.21% 55 0.25% 601 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 188.40.249.67
24 55 0.21% 41 0.18% 309 0.02% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 209.150.46.229
25 54 0.20% 54 0.24% 181 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 54 1.29% 119.63.193.132
26 50 0.19% 50 0.22% 167 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 50 1.20% 119.63.193.130
27 49 0.18% 32 0.14% 510 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 3 0.07% 173.192.34.95
28 49 0.18% 46 0.21% 508 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 13 0.31% 66.249.79.171
29 48 0.18% 48 0.21% 524 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.02% 188.40.249.83
30 48 0.18% 31 0.14% 74 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 22 0.53% 66.249.75.221

Top 10 of 1414 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11321 42.53% 11321 50.55% 1796755 94.12% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 61 1.46% 31.184.238.95
2 3108 11.68% 3108 13.88% 35209 1.84% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 31 0.74% 46.150.103.139
3 169 0.63% 169 0.75% 26772 1.40% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 43 1.03% 46.109.254.23
4 1749 6.57% 655 2.92% 6833 0.36% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 389 9.30% 74.212.182.201
5 687 2.58% 641 2.86% 4958 0.26% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 2 0.05% 2001
6 220 0.83% 220 0.98% 2365 0.12% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 6 0.14% 91.250.15.69
7 12 0.05% 12 0.05% 1919 0.10% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 4 0.10% 188.123.248.103
8 20 0.08% 20 0.09% 1755 0.09% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 3 0.07% 193.43.252.252
9 65 0.24% 37 0.17% 1450 0.08% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 10 0.24% 207.237.24.39
10 123 0.46% 51 0.23% 891 0.05% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 58 1.39% 208.115.111.72

Top 30 of 581 Total Referrers
# Hits Referrer
1 8626 32.41% - (Direct Request)
2 1712 6.43% http://kamagra-deutschland.eventpages.org
3 1396 5.24% http://www.be-orlando.com/xrumer/index.php
4 323 1.21% http://www.baidu.com
5 175 0.66% http://spironolactone-100mg-buy.snack.ws
6 170 0.64% http://buy-super-avana-100mg-online.soup.io
7 160 0.60% http://ibuprofen-600mg-buy-online.snack.ws
8 155 0.58% http://buy-furosemide-40mg-online.snack.ws
9 155 0.58% http://order-propranolol-10mg.snack.ws
10 140 0.53% http://buy-valacyclovir-500mg-online.snack.ws
11 140 0.53% http://buy-warfarin-2mg-no-prescription.snack.ws
12 140 0.53% http://order-enalapril-online.soup.io
13 140 0.53% http://order-wellbutrin-sr-online.soup.io
14 130 0.49% http://amoxicillin-500mg-order-cheap.snack.ws
15 130 0.49% http://buy-clomiphene-100mg-safely.soup.io
16 130 0.49% http://buy-paracetamol-cheap.snack.ws
17 130 0.49% http://order-ivermectin-3mg-online.snack.ws
18 130 0.49% http://storecigarette.org
19 125 0.47% http://buy-propranolol-cheap.tumblr.com
20 120 0.45% http://buysilvitraonlinewithoutprescription.soup.io
21 115 0.43% http://atomoxetine-10mg-order-no-rx.snack.ws
22 110 0.41% http://buy-albendazole-online.tumblr.com
23 110 0.41% http://metformin-500mg-buy-safely.snack.ws
24 100 0.38% http://download44.in
25 100 0.38% http://order-amoxicillin.tumblr.com
26 95 0.36% http://order-thyroxine-50mg-safely.snack.ws
27 85 0.32% http://dapoxetine-30mg-order-cheap.snack.ws
28 85 0.32% http://order-naltrexone-50mg-cheap.snack.ws
29 65 0.24% http://buy-loxapine-25mg-no-prescription.snack.ws
30 65 0.24% http://chloramphenicol-250mg-order-online.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% hci-gg.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 1748 6.57% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
2 1332 5.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1070 4.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
