Usage statistics for hci-gg.com

Summary Period: January 2023
Generated 01-Feb-2023 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 80577
Total Files 71423
Total Pages 76009
Total Visits 12072
Total kB Files 794662
Total kB In 30965
Total kB Out 815309
Total Unique Sites 3372
Total Unique URLs 834
Total Unique Referrers 2655
Total Unique User Agents 588
. Avg Max
Hits per Hour 108 355
Hits per Day 2599 4090
Files per Day 2303 3830
Pages per Day 2451 3884
Sites per Day 108 542
Visits per Day 389 742
kB Files per Day 25634 45141
kB In per Day 999 2735
kB Out per Day 26300 45711
Hits by Response Code
Code 200 - OK 88.64% 71423
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.01% 12
Code 304 - Not Modified 0.56% 455
Code 400 - Bad Request 1.00% 803
Code 401 - Unauthorized 0.04% 34
Code 403 - Forbidden 1.34% 1076
Code 404 - Not Found 8.20% 6610
Code 405 - Method Not Allowed 0.06% 49
Code 408 - Request Timeout 0.13% 101

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2450 3.04% 2007 2.81% 2328 3.06% 398 3.30% 223 6.61% 31839 4.01% 767 2.48% 32596 4.00%
2 1449 1.80% 1034 1.45% 1335 1.76% 252 2.09% 181 5.37% 11067 1.39% 481 1.55% 11632 1.43%
3 1918 2.38% 1749 2.45% 1839 2.42% 289 2.39% 159 4.72% 19103 2.40% 602 1.94% 19695 2.42%
4 2550 3.16% 2128 2.98% 2410 3.17% 444 3.68% 207 6.14% 23450 2.95% 806 2.60% 24207 2.97%
5 2602 3.23% 2294 3.21% 2413 3.17% 500 4.14% 203 6.02% 22817 2.87% 998 3.22% 23683 2.90%
6 3179 3.95% 2620 3.67% 2990 3.93% 742 6.15% 542 16.07% 28401 3.57% 1008 3.25% 29322 3.60%
7 3027 3.76% 2631 3.68% 2841 3.74% 515 4.27% 231 6.85% 28495 3.59% 929 3.00% 29414 3.61%
8 2893 3.59% 2378 3.33% 2702 3.55% 430 3.56% 240 7.12% 26184 3.29% 906 2.93% 27090 3.32%
9 2262 2.81% 2034 2.85% 2118 2.79% 406 3.36% 184 5.46% 21788 2.74% 712 2.30% 22534 2.76%
10 4049 5.03% 3830 5.36% 3878 5.10% 486 4.03% 200 5.93% 34142 4.30% 1978 6.39% 35571 4.36%
11 4090 5.08% 3798 5.32% 3884 5.11% 431 3.57% 198 5.87% 25736 3.24% 2735 8.83% 27367 3.36%
12 3927 4.87% 3778 5.29% 3812 5.02% 389 3.22% 190 5.63% 34420 4.33% 2178 7.03% 35853 4.40%
13 2687 3.33% 2499 3.50% 2547 3.35% 350 2.90% 171 5.07% 26798 3.37% 839 2.71% 27666 3.39%
14 2602 3.23% 2385 3.34% 2469 3.25% 418 3.46% 198 5.87% 25857 3.25% 807 2.61% 26295 3.23%
15 3531 4.38% 3251 4.55% 3455 4.55% 404 3.35% 163 4.83% 36287 4.57% 1100 3.55% 36661 4.50%
16 1875 2.33% 1615 2.26% 1781 2.34% 307 2.54% 152 4.51% 19303 2.43% 579 1.87% 19502 2.39%
17 1809 2.25% 1603 2.24% 1653 2.17% 370 3.06% 228 6.76% 14829 1.87% 749 2.42% 15438 1.89%
18 3235 4.01% 2840 3.98% 3103 4.08% 457 3.79% 223 6.61% 31362 3.95% 996 3.22% 31831 3.90%
19 2898 3.60% 2699 3.78% 2745 3.61% 467 3.87% 193 5.72% 29233 3.68% 920 2.97% 29662 3.64%
20 2302 2.86% 2104 2.95% 2151 2.83% 392 3.25% 233 6.91% 21755 2.74% 730 2.36% 22196 2.72%
21 2851 3.54% 2566 3.59% 2631 3.46% 417 3.45% 223 6.61% 22403 2.82% 1397 4.51% 23073 2.83%
22 3314 4.11% 3054 4.28% 3170 4.17% 365 3.02% 198 5.87% 23348 2.94% 2191 7.08% 24290 2.98%
23 1798 2.23% 1645 2.30% 1651 2.17% 276 2.29% 152 4.51% 22489 2.83% 595 1.92% 22759 2.79%
24 2506 3.11% 2336 3.27% 2404 3.16% 391 3.24% 189 5.60% 29176 3.67% 812 2.62% 29514 3.62%
25 2385 2.96% 2141 3.00% 2258 2.97% 358 2.97% 190 5.63% 45141 5.68% 784 2.53% 45711 5.61%
26 2344 2.91% 2011 2.82% 2213 2.91% 384 3.18% 157 4.66% 21621 2.72% 801 2.59% 21949 2.69%
27 2413 2.99% 2203 3.08% 2205 2.90% 398 3.30% 202 5.99% 24134 3.04% 882 2.85% 24324 2.98%
28 2621 3.25% 2396 3.35% 2525 3.32% 424 3.51% 198 5.87% 37393 4.71% 829 2.68% 37687 4.62%
29 2185 2.71% 1631 2.28% 2077 2.73% 309 2.56% 171 5.07% 37922 4.77% 649 2.10% 38223 4.69%
30 1589 1.97% 1439 2.01% 1517 2.00% 310 2.57% 182 5.40% 10841 1.36% 797 2.57% 11466 1.41%
31 1236 1.53% 724 1.01% 904 1.19% 264 2.19% 209 6.20% 7329 0.92% 406 1.31% 8097 0.99%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3488 4.33% 99 3088 4.32% 108 3354 4.41% 1214 37622 4.73% 40 1244 4.02% 1235 38291 4.70%
1 116 3615 4.49% 100 3109 4.35% 112 3481 4.58% 1214 37621 4.73% 41 1272 4.11% 1240 38440 4.71%
2 102 3184 3.95% 96 2982 4.18% 99 3081 4.05% 1192 36962 4.65% 38 1172 3.78% 1217 37718 4.63%
3 116 3599 4.47% 95 2970 4.16% 105 3272 4.30% 1130 35030 4.41% 43 1319 4.26% 1168 36219 4.44%
4 103 3206 3.98% 90 2816 3.94% 100 3103 4.08% 1095 33944 4.27% 38 1169 3.77% 1120 34705 4.26%
5 103 3203 3.98% 92 2877 4.03% 100 3100 4.08% 1088 33741 4.25% 39 1199 3.87% 1109 34373 4.22%
6 107 3343 4.15% 97 3007 4.21% 101 3158 4.15% 1175 36418 4.58% 40 1240 4.00% 1194 37019 4.54%
7 110 3418 4.24% 96 2984 4.18% 104 3251 4.28% 1059 32842 4.13% 41 1273 4.11% 1084 33615 4.12%
8 114 3554 4.41% 100 3106 4.35% 104 3236 4.26% 1055 32690 4.11% 42 1314 4.24% 1083 33565 4.12%
9 100 3106 3.85% 91 2829 3.96% 95 2947 3.88% 1051 32573 4.10% 38 1172 3.79% 1071 33193 4.07%
10 108 3356 4.16% 97 3008 4.21% 99 3073 4.04% 1108 34347 4.32% 40 1253 4.05% 1138 35264 4.33%
11 107 3341 4.15% 95 2969 4.16% 100 3116 4.10% 1036 32119 4.04% 42 1293 4.18% 1067 33092 4.06%
12 108 3349 4.16% 98 3043 4.26% 96 2982 3.92% 1014 31439 3.96% 44 1371 4.43% 1048 32487 3.98%
13 96 2995 3.72% 88 2752 3.85% 92 2875 3.78% 862 26709 3.36% 43 1333 4.30% 891 27627 3.39%
14 116 3608 4.48% 103 3209 4.49% 107 3325 4.37% 1032 31999 4.03% 55 1698 5.48% 1073 33248 4.08%
15 118 3663 4.55% 99 3087 4.32% 110 3420 4.50% 1013 31398 3.95% 51 1579 5.10% 1047 32446 3.98%
16 108 3376 4.19% 93 2905 4.07% 102 3178 4.18% 1018 31570 3.97% 42 1300 4.20% 1045 32392 3.97%
17 106 3311 4.11% 92 2869 4.02% 99 3086 4.06% 995 30842 3.88% 41 1286 4.15% 1028 31869 3.91%
18 108 3377 4.19% 96 2995 4.19% 103 3196 4.20% 1033 32015 4.03% 42 1290 4.16% 1064 32980 4.05%
19 110 3425 4.25% 98 3053 4.27% 105 3272 4.30% 1038 32189 4.05% 42 1295 4.18% 1065 33027 4.05%
20 111 3450 4.28% 98 3046 4.26% 106 3287 4.32% 1055 32716 4.12% 41 1285 4.15% 1080 33493 4.11%
21 108 3368 4.18% 96 3005 4.21% 103 3222 4.24% 1038 32175 4.05% 41 1269 4.10% 1066 33031 4.05%
22 104 3236 4.02% 96 2992 4.19% 100 3124 4.11% 1033 32017 4.03% 40 1228 3.96% 1057 32761 4.02%
23 96 3006 3.73% 87 2722 3.81% 92 2870 3.78% 1087 33684 4.24% 36 1112 3.59% 1111 34454 4.23%

Top 30 of 834 Total URLs
# Hits kB F kB In kB Out URL
1 60276 74.81% 678157 85.34% 19018 61.42% 687990 84.38% /webalizer/
2 5665 7.03% 3078 0.39% 7311 23.61% 6317 0.77% /webmail/
3 2609 3.24% 3854 0.49% 578 1.87% 4410 0.54% /
4 443 0.55% 68434 8.61% 145 0.47% 68488 8.40% /webalizer/usage_202301.html
5 68 0.08% 10719 1.35% 22 0.07% 10737 1.32% /webalizer/usage_202212.html
6 22 0.03% 66 0.01% 7 0.02% 71 0.01% /hcibooks/
7 21 0.03% 164 0.02% 6 0.02% 169 0.02% /cyberseries/click-revised_2007/about.html
8 14 0.02% 430 0.05% 6 0.02% 436 0.05% /webmail/program/js/jquery.min.js
9 13 0.02% 884 0.11% 6 0.02% 891 0.11% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 13 0.02% 620 0.08% 6 0.02% 626 0.08% /webmail/program/js/app.min.js
11 13 0.02% 63 0.01% 6 0.02% 68 0.01% /webmail/program/js/jstz.min.js
12 13 0.02% 5 0.00% 8 0.03% 9 0.00% /webmail/skins/classic/watermark.html
13 12 0.01% 68 0.01% 4 0.01% 71 0.01% /company_clients.html
14 12 0.01% 43 0.01% 3 0.01% 45 0.01% /main.html
15 12 0.01% 57 0.01% 5 0.02% 63 0.01% /webmail/program/js/common.min.js
16 12 0.01% 57 0.01% 6 0.02% 62 0.01% /webmail/skins/classic/common.min.css
17 11 0.01% 66 0.01% 4 0.01% 69 0.01% /company.html
18 11 0.01% 38 0.00% 3 0.01% 40 0.00% /hcibooks/j_index.html
19 11 0.01% 125 0.02% 4 0.01% 129 0.02% /webalizer/usage_202201.html
20 11 0.01% 1033 0.13% 4 0.01% 1036 0.13% /webalizer/usage_202210.html
21 11 0.01% 92 0.01% 5 0.02% 97 0.01% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
22 10 0.01% 8 0.00% 3 0.01% 10 0.00% /cyberseries/475-revised_2007/
23 10 0.01% 8 0.00% 3 0.01% 10 0.00% /cyberseries/914-revised_2007/
24 10 0.01% 29 0.00% 3 0.01% 32 0.00% /hcibooks/Customer_service.html
25 10 0.01% 35 0.00% 3 0.01% 37 0.00% /hcibooks/Order_info.html
26 10 0.01% 24 0.00% 3 0.01% 26 0.00% /hcibooks/j_tiabook.html
27 10 0.01% 25 0.00% 3 0.01% 27 0.00% /hcibooks/tiabook.html
28 10 0.01% 63 0.01% 3 0.01% 66 0.01% /management.html
29 10 0.01% 32 0.00% 3 0.01% 35 0.00% /portfolio.html
30 10 0.01% 32 0.00% 4 0.01% 34 0.00% /portfolio_advertising.html

Top 10 of 834 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60276 74.81% 678157 85.34% 19018 61.42% 687990 84.38% /webalizer/
2 443 0.55% 68434 8.61% 145 0.47% 68488 8.40% /webalizer/usage_202301.html
3 68 0.08% 10719 1.35% 22 0.07% 10737 1.32% /webalizer/usage_202212.html
4 3 0.00% 4417 0.56% 2 0.00% 4418 0.54% /tamale_help_sketch/sheets/TamaleRMS5-2011.pdf
5 2609 3.24% 3854 0.49% 578 1.87% 4410 0.54% /
6 5665 7.03% 3078 0.39% 7311 23.61% 6317 0.77% /webmail/
7 11 0.01% 1033 0.13% 4 0.01% 1036 0.13% /webalizer/usage_202210.html
8 13 0.02% 884 0.11% 6 0.02% 891 0.11% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 7 0.01% 831 0.10% 3 0.01% 833 0.10% /tamale_help_sketch/sheets/hotkeyCSsheet_022011.pdf
10 13 0.02% 620 0.08% 6 0.02% 626 0.08% /webmail/program/js/app.min.js

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 60276 74.81% 6571 61.28% /webalizer/
2 2609 3.24% 3392 31.63% /
3 443 0.55% 70 0.65% /webalizer/usage_202301.html
4 22 0.03% 20 0.19% /hcibooks/
5 5665 7.03% 19 0.18% /webmail/
6 21 0.03% 14 0.13% /cyberseries/click-revised_2007/about.html
7 11 0.01% 11 0.10% /company.html
8 12 0.01% 10 0.09% /company_clients.html
9 12 0.01% 10 0.09% /main.html
10 10 0.01% 9 0.08% /hcibooks/Customer_service.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 60276 74.81% 6563 61.94% /webalizer/
2 2609 3.24% 3268 30.84% /
3 443 0.55% 74 0.70% /webalizer/usage_202301.html
4 5665 7.03% 28 0.26% /webmail/
5 22 0.03% 19 0.18% /hcibooks/
6 21 0.03% 14 0.13% /cyberseries/click-revised_2007/about.html
7 11 0.01% 10 0.09% /company.html
8 12 0.01% 10 0.09% /company_clients.html
9 11 0.01% 10 0.09% /webalizer/usage_202201.html
10 11 0.01% 9 0.08% /hcibooks/j_index.html

Top 30 of 3372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4341 5.39% 4330 6.06% 4771 0.60% 5340 17.25% 7207 0.88% 10 0.08% 66.9.59.146
2 3592 4.46% 3592 5.03% 40721 5.12% 1257 4.06% 41812 5.13% 209 1.73% 198.59.191.249
3 3569 4.43% 3569 5.00% 40460 5.09% 1123 3.63% 41415 5.08% 190 1.57% 123.130.115.217
4 3137 3.89% 3137 4.39% 35565 4.48% 986 3.18% 36404 4.47% 300 2.49% 121.22.53.166
5 2987 3.71% 2985 4.18% 33840 4.26% 942 3.04% 34639 4.25% 259 2.15% 183.237.47.54
6 2972 3.69% 2971 4.16% 33683 4.24% 938 3.03% 34478 4.23% 232 1.92% 8.219.64.236
7 2819 3.50% 2819 3.95% 31958 4.02% 888 2.87% 32713 4.01% 295 2.44% 119.7.135.19
8 2813 3.49% 2813 3.94% 31893 4.01% 886 2.86% 32646 4.00% 291 2.41% 125.66.100.112
9 2648 3.29% 2648 3.71% 30020 3.78% 832 2.69% 30728 3.77% 316 2.62% 113.57.84.39
10 2147 2.66% 2147 3.01% 24340 3.06% 679 2.19% 18507 2.27% 384 3.18% 112.54.41.177
11 1757 2.18% 1698 2.38% 937 0.12% 2198 7.10% 1903 0.23% 2 0.02% 207.38.180.116
12 1741 2.16% 1741 2.44% 19740 2.48% 553 1.78% 20205 2.48% 359 2.97% 5.18.164.182
13 1710 2.12% 1710 2.39% 19385 2.44% 600 1.94% 19905 2.44% 377 3.12% 43.255.113.232
14 1608 2.00% 1608 2.25% 18233 2.29% 492 1.59% 18663 2.29% 47 0.39% 89.22.237.236
15 1189 1.48% 1167 1.63% 13231 1.66% 369 1.19% 13543 1.66% 393 3.26% 47.91.44.217
16 927 1.15% 927 1.30% 10510 1.32% 287 0.93% 10759 1.32% 312 2.58% 120.197.219.82
17 641 0.80% 641 0.90% 7263 0.91% 196 0.63% 7435 0.91% 5 0.04% 146.70.27.226
18 597 0.74% 597 0.84% 6770 0.85% 209 0.68% 6930 0.85% 1 0.01% 178.158.18.89
19 573 0.71% 573 0.80% 6497 0.82% 174 0.56% 6650 0.82% 3 0.02% 104.250.183.7
20 571 0.71% 571 0.80% 6472 0.81% 179 0.58% 6624 0.81% 6 0.05% 213.21.209.40
21 525 0.65% 525 0.74% 5952 0.75% 160 0.52% 6093 0.75% 7 0.06% 185.153.151.85
22 479 0.59% 479 0.67% 5430 0.68% 144 0.46% 5558 0.68% 7 0.06% 146.70.103.114
23 449 0.56% 449 0.63% 5091 0.64% 137 0.44% 5211 0.64% 2 0.02% 185.183.105.114
24 449 0.56% 449 0.63% 5091 0.64% 141 0.46% 5211 0.64% 12 0.10% 5.254.53.34
25 441 0.55% 441 0.62% 69199 8.71% 144 0.46% 69318 8.50% 67 0.56% 83.217.11.8
26 425 0.53% 425 0.60% 4819 0.61% 128 0.41% 4933 0.61% 9 0.07% 146.70.111.130
27 403 0.50% 403 0.56% 4568 0.57% 125 0.41% 4676 0.57% 3 0.02% 194.150.167.140
28 402 0.50% 402 0.56% 4558 0.57% 124 0.40% 4666 0.57% 4 0.03% 87.249.135.97
29 400 0.50% 400 0.56% 4531 0.57% 124 0.40% 4638 0.57% 5 0.04% 185.174.159.245
30 372 0.46% 372 0.52% 4217 0.53% 113 0.36% 4317 0.53% 2 0.02% 138.199.34.193

Top 10 of 3372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 441 0.55% 441 0.62% 69199 8.71% 144 0.46% 69318 8.50% 67 0.56% 83.217.11.8
2 3592 4.46% 3592 5.03% 40721 5.12% 1257 4.06% 41812 5.13% 209 1.73% 198.59.191.249
3 3569 4.43% 3569 5.00% 40460 5.09% 1123 3.63% 41415 5.08% 190 1.57% 123.130.115.217
4 3137 3.89% 3137 4.39% 35565 4.48% 986 3.18% 36404 4.47% 300 2.49% 121.22.53.166
5 2987 3.71% 2985 4.18% 33840 4.26% 942 3.04% 34639 4.25% 259 2.15% 183.237.47.54
6 2972 3.69% 2971 4.16% 33683 4.24% 938 3.03% 34478 4.23% 232 1.92% 8.219.64.236
7 2819 3.50% 2819 3.95% 31958 4.02% 888 2.87% 32713 4.01% 295 2.44% 119.7.135.19
8 2813 3.49% 2813 3.94% 31893 4.01% 886 2.86% 32646 4.00% 291 2.41% 125.66.100.112
9 2648 3.29% 2648 3.71% 30020 3.78% 832 2.69% 30728 3.77% 316 2.62% 113.57.84.39
10 2147 2.66% 2147 3.01% 24340 3.06% 679 2.19% 18507 2.27% 384 3.18% 112.54.41.177

Top 30 of 2655 Total Referrers
# Hits Referrer
1 19902 24.70% https://evakuator-kronshtadt.ru/
2 11763 14.60% - (Direct Request)
3 5707 7.08% https://evakuator-kurortniy.ru/
4 5058 6.28% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2322 2.88% http://org78.ru/company_53061/
6 2024 2.51% https://posbazar.ru
7 1341 1.66% https://evakuator.expert/
8 768 0.95% www.bing.com
9 524 0.65% https://ref-plant.ru
10 485 0.60% https://wow-tube.ru/ss.php
11 375 0.47% https://swuex.com/
12 341 0.42% https://swuex.com
13 256 0.32% http://65.19.159.40:80/admin/login.asp
14 239 0.30% https://megasb.sb
15 219 0.27% https://megasb.sb/
16 219 0.27% https://pokerdom-cv3.top
17 210 0.26% https://krmp-onion.com
18 209 0.26% https://foot-trooper-peru.com/
19 207 0.26% https://foottrooperperu.com/
20 201 0.25% https://pokerdom-cu4.top/
21 195 0.24% https://pokerdom-coi8.top
22 194 0.24% https://bitcoinmix.net
23 189 0.23% https://unibittechnology.com/
24 188 0.23% https://pokerdom-cv3.top/
25 186 0.23% https://instaswap.net
26 184 0.23% https://unibittechnology.com
27 183 0.23% https://pokerdom-coi8.top/
28 182 0.23% https://instaswap.net/
29 182 0.23% https://pokerdom-cu4.top
30 180 0.22% https://megadm.cc

Top 15 of 588 Total User Agents
# Hits User Agent
1 3358 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 3336 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3216 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3175 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1704 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1699 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1683 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1620 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1619 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1616 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1613 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1610 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1608 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1605 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1604 1.99% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 22690 28.16% 22345 31.29% 242196 30.48% 7135 23.04% 242082 29.69% China
2 19395 24.07% 15935 22.31% 112953 14.21% 11905 38.45% 122030 14.97% United States
3 4468 5.55% 4095 5.73% 45980 5.79% 1417 4.58% 47264 5.80% Great Britain (UK)
4 4032 5.00% 3263 4.57% 100905 12.70% 1257 4.06% 101966 12.51% Russian Federation
5 3049 3.78% 2195 3.07% 25783 3.24% 1010 3.26% 27231 3.34% Unresolved/Unknown
6 2793 3.47% 2568 3.60% 23879 3.00% 767 2.48% 24677 3.03% France
7 1846 2.29% 1831 2.56% 20772 2.61% 645 2.08% 21327 2.62% Cambodia
8 1823 2.26% 1798 2.52% 20282 2.55% 572 1.85% 20766 2.55% Australia
9 1627 2.02% 1609 2.25% 18255 2.30% 498 1.61% 18696 2.29% Turkey
10 1492 1.85% 1480 2.07% 16677 2.10% 461 1.49% 17090 2.10% European Union
11 1434 1.78% 1013 1.42% 10932 1.38% 412 1.33% 11290 1.38% Moldova
12 1268 1.57% 1265 1.77% 14329 1.80% 392 1.27% 14668 1.80% Romania
13 1144 1.42% 1135 1.59% 12851 1.62% 348 1.12% 13156 1.61% Sweden
14 1125 1.40% 1046 1.46% 11815 1.49% 371 1.20% 12136 1.49% Ukraine
15 1003 1.24% 992 1.39% 11365 1.43% 314 1.02% 11643 1.43% Latvia
16 925 1.15% 925 1.30% 10484 1.32% 285 0.92% 10731 1.32% Israel
17 803 1.00% 712 1.00% 7334 0.92% 269 0.87% 7622 0.93% Canada
18 683 0.85% 658 0.92% 7434 0.94% 221 0.71% 7662 0.94% Poland
19 615 0.76% 604 0.85% 6823 0.86% 187 0.60% 6988 0.86% Italy
20 615 0.76% 207 0.29% 11266 1.42% 207 0.67% 11597 1.42% Netherlands
21 608 0.75% 606 0.85% 6835 0.86% 186 0.60% 7000 0.86% Czech Republic
22 578 0.72% 436 0.61% 3610 0.45% 182 0.59% 3808 0.47% Germany
23 573 0.71% 573 0.80% 6497 0.82% 174 0.56% 6650 0.82% Puerto Rico
24 513 0.64% 411 0.58% 4803 0.60% 167 0.54% 4942 0.61% Bulgaria
25 471 0.58% 252 0.35% 3049 0.38% 131 0.42% 3177 0.39% Singapore
26 438 0.54% 389 0.54% 3920 0.49% 127 0.41% 4034 0.49% Switzerland
27 341 0.42% 75 0.11% 611 0.08% 86 0.28% 680 0.08% Japan
28 335 0.42% 301 0.42% 3169 0.40% 97 0.31% 3274 0.40% India
29 307 0.38% 307 0.43% 3449 0.43% 97 0.31% 3531 0.43% Bangladesh
30 264 0.33% 257 0.36% 2915 0.37% 81 0.26% 2985 0.37% Austria


Generated by Webalizer Version 2.23