Usage statistics for hci-gg.com

Summary Period: October 2022
Generated 01-Nov-2022 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 91600
Total Files 81793
Total Pages 86640
Total Visits 17749
Total kB Files 2307849
Total kB In 35370
Total kB Out 2338090
Total Unique Sites 3853
Total Unique URLs 1797
Total Unique Referrers 1529
Total Unique User Agents 654
. Avg Max
Hits per Hour 123 487
Hits per Day 2954 4010
Files per Day 2638 3741
Pages per Day 2794 3801
Sites per Day 124 604
Visits per Day 572 1509
kB Files per Day 74447 280960
kB In per Day 1141 2814
kB Out per Day 75422 282260
Hits by Response Code
Code 200 - OK 89.29% 81793
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 0.02% 16
Code 304 - Not Modified 0.27% 251
Code 400 - Bad Request 1.12% 1028
Code 401 - Unauthorized 0.02% 14
Code 403 - Forbidden 1.27% 1159
Code 404 - Not Found 7.76% 7108
Code 405 - Method Not Allowed 0.14% 126
Code 408 - Request Timeout 0.09% 84

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1554 1.70% 1261 1.54% 1427 1.65% 502 2.83% 368 9.55% 63017 2.73% 496 1.40% 63408 2.71%
2 1899 2.07% 1535 1.88% 1815 2.09% 471 2.65% 310 8.05% 70325 3.05% 588 1.66% 70887 3.03%
3 4010 4.38% 3538 4.33% 3725 4.30% 1509 8.50% 604 15.68% 87073 3.77% 1375 3.89% 88197 3.77%
4 2068 2.26% 1860 2.27% 1890 2.18% 654 3.68% 282 7.32% 38289 1.66% 662 1.87% 38874 1.66%
5 2758 3.01% 2282 2.79% 2358 2.72% 665 3.75% 300 7.79% 18805 0.81% 1649 4.66% 19913 0.85%
6 3815 4.16% 3592 4.39% 3697 4.27% 627 3.53% 228 5.92% 25456 1.10% 2814 7.95% 27071 1.16%
7 2512 2.74% 2331 2.85% 2359 2.72% 475 2.68% 242 6.28% 13720 0.59% 2037 5.76% 14827 0.63%
8 2703 2.95% 2435 2.98% 2597 3.00% 471 2.65% 214 5.55% 26991 1.17% 844 2.39% 27804 1.19%
9 2856 3.12% 2613 3.19% 2730 3.15% 457 2.57% 223 5.79% 29202 1.27% 907 2.56% 30167 1.29%
10 3251 3.55% 2957 3.62% 3074 3.55% 515 2.90% 240 6.23% 32985 1.43% 1031 2.91% 34030 1.46%
11 2944 3.21% 2565 3.14% 2795 3.23% 473 2.66% 240 6.23% 29177 1.26% 907 2.56% 30060 1.29%
12 3570 3.90% 3183 3.89% 3368 3.89% 1235 6.96% 477 12.38% 27995 1.21% 1313 3.71% 29024 1.24%
13 3473 3.79% 2972 3.63% 3341 3.86% 514 2.90% 228 5.92% 33689 1.46% 1075 3.04% 34789 1.49%
14 3002 3.28% 2528 3.09% 2901 3.35% 480 2.70% 196 5.09% 28776 1.25% 927 2.62% 29664 1.27%
15 2630 2.87% 2307 2.82% 2513 2.90% 531 2.99% 200 5.19% 25607 1.11% 845 2.39% 26457 1.13%
16 2656 2.90% 2287 2.80% 2538 2.93% 517 2.91% 172 4.46% 25388 1.10% 840 2.37% 26355 1.13%
17 3334 3.64% 3032 3.71% 3083 3.56% 567 3.19% 255 6.62% 30525 1.32% 1389 3.93% 31672 1.35%
18 3616 3.95% 3113 3.81% 3506 4.05% 523 2.95% 244 6.33% 34034 1.47% 1265 3.58% 35142 1.50%
19 3000 3.28% 2735 3.34% 2894 3.34% 536 3.02% 259 6.72% 30838 1.34% 935 2.64% 31781 1.36%
20 2308 2.52% 2102 2.57% 2193 2.53% 331 1.86% 226 5.87% 24040 1.04% 756 2.14% 24777 1.06%
21 2996 3.27% 2474 3.02% 2789 3.22% 465 2.62% 225 5.84% 28138 1.22% 958 2.71% 29201 1.25%
22 2493 2.72% 2243 2.74% 2329 2.69% 526 2.96% 220 5.71% 25565 1.11% 777 2.20% 26294 1.12%
23 2138 2.33% 1976 2.42% 2050 2.37% 532 3.00% 203 5.27% 23326 1.01% 692 1.96% 23992 1.03%
24 1796 1.96% 1606 1.96% 1695 1.96% 444 2.50% 180 4.67% 55137 2.39% 583 1.65% 55725 2.38%
25 2455 2.68% 2246 2.75% 2373 2.74% 559 3.15% 235 6.10% 71526 3.10% 784 2.22% 72320 3.09%
26 3366 3.67% 2713 3.32% 2940 3.39% 585 3.30% 231 6.00% 140834 6.10% 1134 3.21% 142299 6.09%
27 3280 3.58% 3114 3.81% 3133 3.62% 539 3.04% 192 4.98% 221200 9.58% 1288 3.64% 222290 9.51%
28 3502 3.82% 3272 4.00% 3418 3.95% 600 3.38% 250 6.49% 264690 11.47% 1132 3.20% 265674 11.36%
29 4001 4.37% 3741 4.57% 3801 4.39% 587 3.31% 249 6.46% 280960 12.17% 1651 4.67% 282260 12.07%
30 3670 4.01% 3460 4.23% 3528 4.07% 544 3.06% 218 5.66% 261433 11.33% 1699 4.80% 262648 11.23%
31 3944 4.31% 3720 4.55% 3780 4.36% 601 3.39% 222 5.76% 239107 10.36% 2017 5.70% 240487 10.29%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3560 3.89% 104 3249 3.97% 108 3370 3.89% 2992 92752 4.02% 43 1344 3.80% 3032 94004 4.02%
1 111 3456 3.77% 98 3056 3.74% 105 3281 3.79% 2845 88200 3.82% 41 1257 3.56% 2881 89313 3.82%
2 104 3248 3.55% 98 3049 3.73% 99 3088 3.56% 2840 88049 3.82% 40 1227 3.47% 2875 89113 3.81%
3 120 3731 4.07% 106 3289 4.02% 111 3451 3.98% 2899 89876 3.89% 45 1388 3.93% 2942 91211 3.90%
4 113 3508 3.83% 102 3166 3.87% 108 3377 3.90% 2857 88561 3.84% 42 1309 3.70% 2896 89768 3.84%
5 115 3570 3.90% 102 3167 3.87% 110 3432 3.96% 2940 91145 3.95% 42 1314 3.72% 2978 92308 3.95%
6 117 3657 3.99% 99 3081 3.77% 112 3482 4.02% 3028 93864 4.07% 42 1297 3.67% 3068 95122 4.07%
7 109 3386 3.70% 101 3133 3.83% 104 3238 3.74% 3020 93624 4.06% 41 1270 3.59% 3055 94720 4.05%
8 119 3690 4.03% 108 3368 4.12% 111 3468 4.00% 3182 98638 4.27% 49 1527 4.32% 3225 99970 4.28%
9 126 3919 4.28% 113 3533 4.32% 120 3742 4.32% 3204 99309 4.30% 52 1604 4.54% 3244 100575 4.30%
10 122 3810 4.16% 110 3433 4.20% 118 3658 4.22% 3107 96321 4.17% 50 1539 4.35% 3140 97351 4.16%
11 131 4068 4.44% 115 3566 4.36% 126 3911 4.51% 3153 97728 4.23% 52 1618 4.58% 3194 99000 4.23%
12 128 3992 4.36% 115 3580 4.38% 120 3749 4.33% 3050 94541 4.10% 52 1618 4.57% 3093 95877 4.10%
13 131 4091 4.47% 121 3775 4.62% 127 3946 4.55% 3198 99138 4.30% 54 1671 4.72% 3242 100489 4.30%
14 131 4064 4.44% 120 3745 4.58% 124 3869 4.47% 3246 100621 4.36% 54 1662 4.70% 3289 101965 4.36%
15 134 4171 4.55% 124 3863 4.72% 128 3990 4.61% 3313 102710 4.45% 55 1709 4.83% 3357 104060 4.45%
16 134 4168 4.55% 114 3535 4.32% 125 3905 4.51% 3231 100162 4.34% 49 1524 4.31% 3273 101455 4.34%
17 126 3906 4.26% 112 3473 4.25% 121 3757 4.34% 3164 98091 4.25% 46 1435 4.06% 3202 99256 4.25%
18 132 4112 4.49% 115 3592 4.39% 125 3876 4.47% 3234 100261 4.34% 49 1508 4.26% 3276 101542 4.34%
19 126 3930 4.29% 115 3574 4.37% 117 3639 4.20% 3262 101115 4.38% 48 1473 4.17% 3303 102393 4.38%
20 135 4214 4.60% 110 3413 4.17% 118 3667 4.23% 3132 97090 4.21% 55 1715 4.85% 3187 98805 4.23%
21 119 3718 4.06% 109 3388 4.14% 114 3558 4.11% 3205 99340 4.30% 47 1444 4.08% 3244 100572 4.30%
22 121 3755 4.10% 110 3414 4.17% 113 3515 4.06% 3205 99352 4.30% 47 1447 4.09% 3243 100548 4.30%
23 125 3876 4.23% 108 3351 4.10% 118 3671 4.24% 3141 97363 4.22% 47 1467 4.15% 3183 98675 4.22%

Top 30 of 1797 Total URLs
# Hits kB F kB In kB Out URL
1 58753 64.14% 664500 28.79% 18626 52.66% 680240 29.09% /webalizer/
2 8600 9.39% 1373625 59.52% 2893 8.18% 1375870 58.85% /webalizer/usage_202210.html
3 5699 6.22% 3451 0.15% 7779 21.99% 6706 0.29% /webmail/
4 2789 3.04% 4287 0.19% 639 1.81% 4890 0.21% /
5 1164 1.27% 190865 8.27% 378 1.07% 190885 8.16% /webalizer/usage_202209.html
6 129 0.14% 690 0.03% 42 0.12% 715 0.03% /hcibooks/contact.html
7 122 0.13% 18849 0.82% 41 0.12% 18882 0.81% /webalizer/usage_201511.html
8 118 0.13% 18840 0.82% 40 0.11% 18872 0.81% /webalizer/usage_201411.html
9 30 0.03% 98 0.00% 10 0.03% 104 0.00% /hcibooks/
10 24 0.03% 197 0.01% 7 0.02% 202 0.01% /cyberseries/click-revised_2007/about.html
11 17 0.02% 141 0.01% 5 0.01% 144 0.01% /company_clients.html
12 15 0.02% 48 0.00% 5 0.01% 52 0.00% /portfolio_advertising.html
13 15 0.02% 604 0.03% 4 0.01% 608 0.03% /webalizer/usage_202008.html
14 15 0.02% 1020 0.04% 8 0.02% 1028 0.04% /webmail/plugins/jqueryui/js/jquery-ui.min.js
15 15 0.02% 715 0.03% 8 0.02% 722 0.03% /webmail/program/js/app.min.js
16 13 0.01% 10 0.00% 4 0.01% 13 0.00% /cyberseries/914-revised_2007/
17 13 0.01% 42 0.00% 4 0.01% 45 0.00% /hcibooks/Order_info.html
18 13 0.01% 42 0.00% 4 0.01% 45 0.00% /portfolio.html
19 13 0.01% 50 0.00% 4 0.01% 53 0.00% /webdesign_todays.html
20 13 0.01% 62 0.00% 7 0.02% 68 0.00% /webmail/program/js/common.min.js
21 13 0.01% 63 0.00% 7 0.02% 68 0.00% /webmail/program/js/jstz.min.js
22 12 0.01% 56 0.00% 4 0.01% 59 0.00% /hcibooks/j_index.html
23 12 0.01% 48 0.00% 3 0.01% 51 0.00% /main.html
24 12 0.01% 369 0.02% 7 0.02% 374 0.02% /webmail/program/js/jquery.min.js
25 12 0.01% 2 0.00% 6 0.02% 7 0.00% /webmail/program/resources/blank.tiff
26 11 0.01% 66 0.00% 3 0.01% 69 0.00% /company.html
27 11 0.01% 29 0.00% 3 0.01% 31 0.00% /cyberseries/
28 11 0.01% 9 0.00% 3 0.01% 11 0.00% /cyberseries/475-revised_2007/
29 11 0.01% 70 0.00% 3 0.01% 72 0.00% /management.html
30 11 0.01% 52 0.00% 6 0.02% 57 0.00% /webmail/skins/classic/common.min.css

Top 10 of 1797 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8600 9.39% 1373625 59.52% 2893 8.18% 1375870 58.85% /webalizer/usage_202210.html
2 58753 64.14% 664500 28.79% 18626 52.66% 680240 29.09% /webalizer/
3 1164 1.27% 190865 8.27% 378 1.07% 190885 8.16% /webalizer/usage_202209.html
4 122 0.13% 18849 0.82% 41 0.12% 18882 0.81% /webalizer/usage_201511.html
5 118 0.13% 18840 0.82% 40 0.11% 18872 0.81% /webalizer/usage_201411.html
6 2789 3.04% 4287 0.19% 639 1.81% 4890 0.21% /
7 5699 6.22% 3451 0.15% 7779 21.99% 6706 0.29% /webmail/
8 2 0.00% 2945 0.13% 1 0.00% 2945 0.13% /tamale_help_sketch/sheets/TamaleRMS5-2011.pdf
9 5 0.01% 1511 0.07% 2 0.01% 1512 0.06% /webalizer/webalizer.current
10 15 0.02% 1020 0.04% 8 0.02% 1028 0.04% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 1248 Total Entry Pages
# Hits Visits URL
1 58753 64.14% 10458 62.90% /webalizer/
2 2789 3.04% 3434 20.65% /
3 122 0.13% 119 0.72% /webalizer/usage_201511.html
4 118 0.13% 117 0.70% /webalizer/usage_201411.html
5 30 0.03% 25 0.15% /hcibooks/
6 24 0.03% 18 0.11% /cyberseries/click-revised_2007/about.html
7 5699 6.22% 18 0.11% /webmail/
8 17 0.02% 16 0.10% /company_clients.html
9 15 0.02% 15 0.09% /portfolio_advertising.html
10 13 0.01% 13 0.08% /portfolio.html

Top 10 of 1249 Total Exit Pages
# Hits Visits URL
1 58753 64.14% 10441 63.14% /webalizer/
2 2789 3.04% 3334 20.16% /
3 129 0.14% 120 0.73% /hcibooks/contact.html
4 118 0.13% 117 0.71% /webalizer/usage_201411.html
5 30 0.03% 27 0.16% /hcibooks/
6 5699 6.22% 26 0.16% /webmail/
7 24 0.03% 18 0.11% /cyberseries/click-revised_2007/about.html
8 17 0.02% 15 0.09% /company_clients.html
9 13 0.01% 13 0.08% /portfolio.html
10 15 0.02% 13 0.08% /portfolio_advertising.html

Top 30 of 3853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5277 5.76% 5277 6.45% 843620 36.55% 1732 4.90% 844981 36.14% 1 0.01% 93.185.166.43
2 4217 4.60% 4181 5.11% 3903 0.17% 5642 15.95% 6266 0.27% 5 0.03% 207.38.180.116
3 4067 4.44% 4067 4.97% 46109 2.00% 1220 3.45% 47197 2.02% 1 0.01% 95.165.147.31
4 3040 3.32% 3040 3.72% 34464 1.49% 925 2.62% 35278 1.51% 113 0.64% 89.22.237.236
5 2582 2.82% 2582 3.16% 29273 1.27% 864 2.44% 29964 1.28% 210 1.18% 139.99.237.62
6 2532 2.76% 2532 3.10% 28701 1.24% 808 2.28% 29378 1.26% 385 2.17% 5.18.217.193
7 2437 2.66% 2437 2.98% 27629 1.20% 774 2.19% 28281 1.21% 376 2.12% 120.196.188.21
8 2428 2.65% 2428 2.97% 27526 1.19% 771 2.18% 28175 1.21% 204 1.15% 81.200.123.74
9 2408 2.63% 2406 2.94% 27278 1.18% 767 2.17% 27922 1.19% 368 2.07% 120.237.144.57
10 2252 2.46% 2252 2.75% 25531 1.11% 717 2.03% 26134 1.12% 381 2.15% 121.22.53.166
11 2217 2.42% 2217 2.71% 25134 1.09% 665 1.88% 25727 1.10% 2 0.01% 176.124.202.92
12 2096 2.29% 2096 2.56% 23763 1.03% 666 1.88% 24324 1.04% 392 2.21% 112.49.34.128
13 1957 2.14% 1957 2.39% 22187 0.96% 623 1.76% 22711 0.97% 433 2.44% 112.54.41.177
14 1949 2.13% 1949 2.38% 313856 13.60% 697 1.97% 314381 13.45% 1 0.01% 176.124.215.108
15 1885 2.06% 1878 2.30% 2629 0.11% 2406 6.80% 3687 0.16% 9 0.05% 66.9.59.146
16 1501 1.64% 1501 1.84% 17016 0.74% 478 1.35% 17418 0.74% 202 1.14% 211.138.173.110
17 1350 1.47% 1350 1.65% 212450 9.21% 456 1.29% 212814 9.10% 1 0.01% 185.206.214.42
18 1340 1.46% 1340 1.64% 15192 0.66% 448 1.27% 15551 0.67% 400 2.25% 219.78.228.211
19 1274 1.39% 1273 1.56% 14432 0.63% 405 1.15% 14773 0.63% 160 0.90% 183.237.45.34
20 1152 1.26% 1152 1.41% 13062 0.57% 358 1.01% 13370 0.57% 146 0.82% 174.138.16.96
21 1084 1.18% 1084 1.33% 178888 7.75% 351 0.99% 178948 7.65% 3 0.02% 37.115.193.107
22 1064 1.16% 1064 1.30% 12063 0.52% 355 1.00% 12348 0.53% 242 1.36% 42.3.27.14
23 970 1.06% 970 1.19% 10997 0.48% 307 0.87% 11256 0.48% 160 0.90% 111.85.159.65
24 816 0.89% 816 1.00% 9252 0.40% 292 0.83% 9500 0.41% 132 0.74% 41.93.71.4
25 797 0.87% 791 0.97% 8968 0.39% 255 0.72% 9180 0.39% 149 0.84% 60.214.128.150
26 728 0.79% 728 0.89% 8255 0.36% 228 0.65% 8449 0.36% 174 0.98% 111.160.204.146
27 646 0.71% 646 0.79% 7325 0.32% 201 0.57% 7497 0.32% 159 0.90% 139.59.88.145
28 607 0.66% 607 0.74% 6881 0.30% 191 0.54% 7043 0.30% 120 0.68% 222.139.221.185
29 597 0.65% 597 0.73% 6770 0.29% 187 0.53% 6929 0.30% 96 0.54% 118.212.152.82
30 546 0.60% 546 0.67% 6191 0.27% 171 0.48% 6337 0.27% 109 0.61% 120.197.219.82

Top 10 of 3853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5277 5.76% 5277 6.45% 843620 36.55% 1732 4.90% 844981 36.14% 1 0.01% 93.185.166.43
2 1949 2.13% 1949 2.38% 313856 13.60% 697 1.97% 314381 13.45% 1 0.01% 176.124.215.108
3 1350 1.47% 1350 1.65% 212450 9.21% 456 1.29% 212814 9.10% 1 0.01% 185.206.214.42
4 1084 1.18% 1084 1.33% 178888 7.75% 351 0.99% 178948 7.65% 3 0.02% 37.115.193.107
5 4067 4.44% 4067 4.97% 46109 2.00% 1220 3.45% 47197 2.02% 1 0.01% 95.165.147.31
6 3040 3.32% 3040 3.72% 34464 1.49% 925 2.62% 35278 1.51% 113 0.64% 89.22.237.236
7 2582 2.82% 2582 3.16% 29273 1.27% 864 2.44% 29964 1.28% 210 1.18% 139.99.237.62
8 2532 2.76% 2532 3.10% 28701 1.24% 808 2.28% 29378 1.26% 385 2.17% 5.18.217.193
9 2437 2.66% 2437 2.98% 27629 1.20% 774 2.19% 28281 1.21% 376 2.12% 120.196.188.21
10 2428 2.65% 2428 2.97% 27526 1.19% 771 2.18% 28175 1.21% 204 1.15% 81.200.123.74

Top 30 of 1529 Total Referrers
# Hits Referrer
1 15668 17.10% - (Direct Request)
2 13347 14.57% https://evakuator-kronshtadt.ru/
3 6284 6.86% http://proserial.org
4 5367 5.86% https://evakuator-kurortniy.ru/price/
5 4839 5.28% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3564 3.89% https://schoolofwoodcarving.com/
7 2680 2.93% https://reshim24.com
8 2502 2.73% http://org78.ru/company_53061/
9 2423 2.65% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1961 2.14% https://adac.spb.ru/nashi-partnyory/
11 1705 1.86% https://schoolofwoodcarving.io/
12 1447 1.58% https://heaad.ru
13 1350 1.47% https://www.instagram.com/chudoballons.me/
14 1292 1.41% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1280 1.40% https://1c8v.ru
16 1269 1.39% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1217 1.33% https://idyllmetal.ru
18 975 1.06% https://www.facebook.com/woodcarvergrabovetskiy
19 974 1.06% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 865 0.94% https://oplati-me.ru/
21 383 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 163 0.18% https://mega555kf7lsmb54yd6etzgi.com/
23 155 0.17% https://starlink.actor/
24 140 0.15% https://starlink.actor
25 135 0.15% https://dosug-rus.net/
26 127 0.14% https://omgomgomg5j4yrr4mjdv3h5-onions.com
27 124 0.14% https://sushistone.ru
28 123 0.13% https://mega555kf7lsmb54yd6etzgi.com
29 123 0.13% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
30 121 0.13% https://omgomgomg5j4yrr4mjd.onioond.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.illusioncn.org

Top 15 of 654 Total User Agents
# Hits User Agent
1 4190 4.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3694 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3686 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3628 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2637 2.88% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 1926 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1879 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1870 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1846 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1840 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1838 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1834 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1831 2.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1824 1.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1818 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 22260 24.30% 21667 26.49% 240295 10.41% 7157 20.24% 246614 10.55% China
2 19071 20.82% 14595 17.84% 93180 4.04% 12160 34.38% 102621 4.39% United States
3 14494 15.82% 14158 17.31% 485851 21.05% 4548 12.86% 489807 20.95% Russian Federation
4 7272 7.94% 6484 7.93% 857531 37.16% 2436 6.89% 860044 36.78% Unresolved/Unknown
5 4458 4.87% 3763 4.60% 18382 0.80% 1500 4.24% 19517 0.83% France
6 3071 3.35% 3052 3.73% 34590 1.50% 935 2.64% 35422 1.51% Turkey
7 3010 3.29% 3004 3.67% 34041 1.47% 1005 2.84% 34858 1.49% Hong Kong
8 2797 3.05% 2779 3.40% 31482 1.36% 931 2.63% 32230 1.38% Australia
9 1777 1.94% 1421 1.74% 212900 9.23% 583 1.65% 213580 9.13% Netherlands
10 1453 1.59% 1327 1.62% 15069 0.65% 457 1.29% 15482 0.66% Singapore
11 1441 1.57% 1434 1.75% 193921 8.40% 461 1.30% 194012 8.30% Ukraine
12 1094 1.19% 940 1.15% 11699 0.51% 336 0.95% 12104 0.52% Great Britain (UK)
13 914 1.00% 628 0.77% 6343 0.27% 259 0.73% 6555 0.28% Moldova
14 895 0.98% 700 0.86% 7979 0.35% 252 0.71% 8247 0.35% Romania
15 848 0.93% 728 0.89% 8024 0.35% 252 0.71% 8280 0.35% India
16 817 0.89% 817 1.00% 9264 0.40% 293 0.83% 9512 0.41% Tanzania
17 782 0.85% 600 0.73% 5838 0.25% 252 0.71% 6152 0.26% Canada
18 658 0.72% 658 0.80% 7456 0.32% 201 0.57% 7632 0.33% Portugal
19 335 0.37% 181 0.22% 960 0.04% 94 0.27% 1109 0.05% Germany
20 239 0.26% 41 0.05% 495 0.02% 53 0.15% 568 0.02% Japan
21 238 0.26% 234 0.29% 2656 0.12% 74 0.21% 2719 0.12% Denmark
22 227 0.25% 227 0.28% 2574 0.11% 71 0.20% 2635 0.11% Latvia
23 215 0.23% 67 0.08% 912 0.04% 56 0.16% 954 0.04% Indonesia
24 214 0.23% 213 0.26% 2405 0.10% 66 0.19% 2464 0.11% Israel
25 214 0.23% 156 0.19% 1769 0.08% 76 0.22% 1819 0.08% Nepal
26 209 0.23% 209 0.26% 2369 0.10% 68 0.19% 2425 0.10% Costa Rica
27 182 0.20% 173 0.21% 1916 0.08% 54 0.15% 1964 0.08% Bulgaria
28 177 0.19% 160 0.20% 1675 0.07% 66 0.19% 1720 0.07% Spain
29 132 0.14% 11 0.01% 312 0.01% 30 0.09% 335 0.01% Korea, Republic of
30 130 0.14% 113 0.14% 1100 0.05% 39 0.11% 1140 0.05% Brazil


Generated by Webalizer Version 2.23