Usage statistics for hci-gg.com

Summary Period: May 2021
Generated 01-Jun-2021 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 76432
Total Files 68254
Total Pages 73138
Total Visits 6956
Total kB Files 383234
Total kB In 44808
Total kB Out 409316
Total Unique Sites 2877
Total Unique URLs 542
Total Unique Referrers 3659
Total Unique User Agents 456
. Avg Max
Hits per Hour 102 520
Hits per Day 2465 3872
Files per Day 2201 3642
Pages per Day 2359 3803
Sites per Day 92 189
Visits per Day 224 275
kB Files per Day 12362 51676
kB In per Day 1445 2822
kB Out per Day 13204 52224
Hits by Response Code
Code 200 - OK 89.30% 68254
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.06% 49
Code 302 - Found 0.04% 32
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.49% 374
Code 401 - Unauthorized 0.05% 40
Code 403 - Forbidden 1.06% 807
Code 404 - Not Found 8.66% 6617
Code 405 - Method Not Allowed 0.05% 40
Code 408 - Request Timeout 0.26% 202

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2329 3.05% 2195 3.22% 2226 3.04% 269 3.87% 167 5.80% 51676 13.48% 956 2.13% 52224 12.76%
2 2862 3.74% 2697 3.95% 2802 3.83% 259 3.72% 157 5.46% 17192 4.49% 2193 4.89% 17998 4.40%
3 1737 2.27% 1501 2.20% 1643 2.25% 231 3.32% 140 4.87% 14552 3.80% 849 1.90% 14420 3.52%
4 2676 3.50% 2304 3.38% 2438 3.33% 181 2.60% 150 5.21% 7090 1.85% 2247 5.02% 8211 2.01%
5 2372 3.10% 2197 3.22% 2279 3.12% 193 2.77% 131 4.55% 9056 2.36% 2086 4.66% 10008 2.44%
6 3227 4.22% 2797 4.10% 2992 4.09% 235 3.38% 160 5.56% 12525 3.27% 2130 4.75% 13728 3.35%
7 2273 2.97% 2025 2.97% 2231 3.05% 261 3.75% 159 5.53% 11428 2.98% 721 1.61% 12103 2.96%
8 3102 4.06% 2928 4.29% 2971 4.06% 256 3.68% 179 6.22% 34533 9.01% 1836 4.10% 35491 8.67%
9 3449 4.51% 3292 4.82% 3334 4.56% 262 3.77% 159 5.53% 17751 4.63% 2613 5.83% 19026 4.65%
10 3355 4.39% 3220 4.72% 3262 4.46% 235 3.38% 142 4.94% 15150 3.95% 1525 3.40% 16153 3.95%
11 3805 4.98% 3642 5.34% 3702 5.06% 257 3.69% 176 6.12% 12966 3.38% 2066 4.61% 14291 3.49%
12 2737 3.58% 2513 3.68% 2642 3.61% 272 3.91% 184 6.40% 10567 2.76% 1204 2.69% 11543 2.82%
13 2641 3.46% 2434 3.57% 2514 3.44% 229 3.29% 137 4.76% 9242 2.41% 1715 3.83% 10259 2.51%
14 3756 4.91% 3561 5.22% 3609 4.93% 271 3.90% 176 6.12% 12251 3.20% 2471 5.51% 13694 3.35%
15 3526 4.61% 3358 4.92% 3438 4.70% 225 3.23% 165 5.74% 9979 2.60% 2500 5.58% 11359 2.78%
16 3872 5.07% 3618 5.30% 3803 5.20% 194 2.79% 153 5.32% 13243 3.46% 2822 6.30% 14732 3.60%
17 2763 3.61% 2626 3.85% 2706 3.70% 182 2.62% 123 4.28% 11383 2.97% 1318 2.94% 12274 3.00%
18 2628 3.44% 2248 3.29% 2569 3.51% 205 2.95% 148 5.14% 11173 2.92% 849 1.89% 11944 2.92%
19 1437 1.88% 1318 1.93% 1380 1.89% 207 2.98% 151 5.25% 9524 2.49% 512 1.14% 9998 2.44%
20 2535 3.32% 1981 2.90% 2455 3.36% 248 3.57% 156 5.42% 10680 2.79% 761 1.70% 11393 2.78%
21 2118 2.77% 1899 2.78% 1964 2.69% 219 3.15% 166 5.77% 8397 2.19% 1571 3.51% 9251 2.26%
22 1791 2.34% 1331 1.95% 1699 2.32% 221 3.18% 159 5.53% 9964 2.60% 1029 2.30% 10631 2.60%
23 1026 1.34% 784 1.15% 960 1.31% 179 2.57% 127 4.41% 6077 1.59% 339 0.76% 6423 1.57%
24 1700 2.22% 1322 1.94% 1587 2.17% 191 2.75% 143 4.97% 5745 1.50% 1170 2.61% 6390 1.56%
25 2361 3.09% 2201 3.22% 2287 3.13% 162 2.33% 160 5.56% 4332 1.13% 2404 5.36% 5438 1.33%
26 1539 2.01% 1390 2.04% 1473 2.01% 202 2.90% 137 4.76% 5186 1.35% 926 2.07% 5752 1.41%
27 2014 2.64% 1809 2.65% 1848 2.53% 251 3.61% 179 6.22% 9434 2.46% 1167 2.60% 10201 2.49%
28 1320 1.73% 1111 1.63% 1245 1.70% 240 3.45% 145 5.04% 5266 1.37% 518 1.16% 5723 1.40%
29 1747 2.29% 954 1.40% 1624 2.22% 274 3.94% 189 6.57% 5716 1.49% 522 1.16% 6224 1.52%
30 2051 2.68% 1746 2.56% 1861 2.54% 275 3.95% 159 5.53% 11494 3.00% 1252 2.79% 12256 2.99%
31 1683 2.20% 1252 1.83% 1594 2.18% 258 3.71% 170 5.91% 9663 2.52% 535 1.19% 10178 2.49%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3150 4.12% 93 2908 4.26% 98 3062 4.19% 389 12072 3.15% 58 1800 4.02% 424 13150 3.21%
1 105 3280 4.29% 93 2910 4.26% 104 3231 4.42% 424 13145 3.43% 58 1811 4.04% 460 14258 3.48%
2 114 3541 4.63% 91 2833 4.15% 111 3452 4.72% 440 13645 3.56% 60 1853 4.14% 475 14723 3.60%
3 103 3194 4.18% 90 2817 4.13% 98 3047 4.17% 445 13782 3.60% 60 1861 4.15% 482 14938 3.65%
4 107 3343 4.37% 93 2887 4.23% 101 3140 4.29% 1442 44687 11.66% 62 1920 4.29% 1477 45790 11.19%
5 100 3129 4.09% 89 2773 4.06% 94 2929 4.00% 496 15390 4.02% 61 1890 4.22% 535 16592 4.05%
6 104 3241 4.24% 87 2704 3.96% 98 3047 4.17% 427 13229 3.45% 58 1791 4.00% 463 14348 3.51%
7 94 2942 3.85% 88 2730 4.00% 91 2841 3.88% 402 12468 3.25% 55 1720 3.84% 430 13332 3.26%
8 98 3052 3.99% 88 2739 4.01% 94 2922 4.00% 440 13628 3.56% 53 1632 3.64% 472 14632 3.57%
9 97 3022 3.95% 88 2730 4.00% 90 2798 3.83% 426 13211 3.45% 55 1690 3.77% 464 14371 3.51%
10 100 3124 4.09% 90 2798 4.10% 92 2875 3.93% 464 14371 3.75% 59 1819 4.06% 498 15446 3.77%
11 96 2990 3.91% 87 2704 3.96% 94 2922 4.00% 1164 36074 9.41% 58 1791 4.00% 1196 37062 9.05%
12 96 3003 3.93% 92 2860 4.19% 92 2879 3.94% 511 15830 4.13% 61 1896 4.23% 543 16843 4.11%
13 94 2922 3.82% 89 2766 4.05% 91 2846 3.89% 491 15222 3.97% 60 1860 4.15% 525 16276 3.98%
14 101 3133 4.10% 94 2923 4.28% 95 2975 4.07% 474 14694 3.83% 65 2021 4.51% 506 15695 3.83%
15 118 3675 4.81% 91 2823 4.14% 114 3557 4.86% 432 13399 3.50% 66 2060 4.60% 472 14633 3.58%
16 93 2902 3.80% 84 2606 3.82% 91 2835 3.88% 359 11117 2.90% 58 1812 4.04% 393 12189 2.98%
17 93 2890 3.78% 86 2670 3.91% 90 2806 3.84% 385 11930 3.11% 58 1807 4.03% 416 12905 3.15%
18 96 2987 3.91% 89 2784 4.08% 93 2890 3.95% 377 11673 3.05% 60 1847 4.12% 411 12728 3.11%
19 102 3192 4.18% 97 3012 4.41% 97 3011 4.12% 425 13165 3.44% 65 2012 4.49% 463 14341 3.50%
20 120 3749 4.91% 107 3327 4.87% 118 3661 5.01% 548 16994 4.43% 71 2199 4.91% 590 18280 4.47%
21 103 3222 4.22% 97 3016 4.42% 98 3065 4.19% 431 13365 3.49% 64 1983 4.43% 465 14426 3.52%
22 110 3430 4.49% 98 3043 4.46% 106 3290 4.50% 517 16014 4.18% 61 1906 4.25% 553 17134 4.19%
23 107 3319 4.34% 93 2891 4.24% 98 3057 4.18% 456 14128 3.69% 59 1827 4.08% 491 15222 3.72%

Top 30 of 542 Total URLs
# Hits kB F kB In kB Out URL
1 43259 56.60% 199962 52.18% 13673 30.51% 211495 51.67% /webalizer/
2 18961 24.81% 30595 7.98% 26266 58.62% 40855 9.98% /webmail/
3 2168 2.84% 3264 0.85% 472 1.05% 3714 0.91% /
4 549 0.72% 35263 9.20% 208 0.46% 35429 8.66% /webalizer/usage_202104.html
5 424 0.55% 67228 17.54% 149 0.33% 65551 16.01% /webalizer/usage_202008.html
6 159 0.21% 4508 1.18% 63 0.14% 4559 1.11% /webalizer/usage_202105.html
7 39 0.05% 265 0.07% 13 0.03% 275 0.07% /company_clients.html
8 25 0.03% 83 0.02% 9 0.02% 89 0.02% /hcibooks/
9 23 0.03% 158 0.04% 9 0.02% 164 0.04% /english/company_clients.html
10 23 0.03% 49 0.01% 8 0.02% 57 0.01% /english/ddm_file/control.js
11 20 0.03% 73 0.02% 7 0.02% 80 0.02% /english/ddm_file/style.js
12 20 0.03% 79 0.02% 8 0.02% 84 0.02% /english/webdesign.html
13 20 0.03% 93 0.02% 11 0.02% 102 0.02% /webmail/skins/classic/common.min.css
14 19 0.02% 142 0.04% 7 0.02% 147 0.04% /management.html
15 18 0.02% 41 0.01% 6 0.01% 47 0.01% /english/ddm_file/custom.js
16 18 0.02% 64 0.02% 7 0.02% 69 0.02% /english/portfolio.html
17 18 0.02% 28 0.01% 11 0.02% 36 0.01% /webmail/skins/classic/splitter.min.js
18 17 0.02% 64 0.02% 7 0.01% 68 0.02% /english/portfolio_website.html
19 17 0.02% 30 0.01% 7 0.02% 34 0.01% /hcibooks/otsukiai.html
20 17 0.02% 42 0.01% 6 0.01% 46 0.01% /hcibooks/tiabook.html
21 17 0.02% 65 0.02% 7 0.02% 69 0.02% /portfolio_advertising.html
22 16 0.02% 141 0.04% 6 0.01% 145 0.04% /company.html
23 16 0.02% 61 0.02% 6 0.01% 65 0.02% /english/portfolio_dm.html
24 16 0.02% 61 0.02% 6 0.01% 65 0.02% /english/portfolio_events.html
25 16 0.02% 68 0.02% 6 0.01% 72 0.02% /english/webdesign_todays.html
26 16 0.02% 60 0.02% 6 0.01% 64 0.02% /portfolio.html
27 16 0.02% 79 0.02% 8 0.02% 86 0.02% /webmail/program/js/common.min.js
28 16 0.02% 77 0.02% 9 0.02% 84 0.02% /webmail/program/js/jstz.min.js
29 16 0.02% 117 0.03% 10 0.02% 124 0.03% /webmail/program/js/list.min.js
30 16 0.02% 3 0.00% 9 0.02% 9 0.00% /webmail/program/resources/blank.tiff

Top 10 of 542 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43259 56.60% 199962 52.18% 13673 30.51% 211495 51.67% /webalizer/
2 424 0.55% 67228 17.54% 149 0.33% 65551 16.01% /webalizer/usage_202008.html
3 549 0.72% 35263 9.20% 208 0.46% 35429 8.66% /webalizer/usage_202104.html
4 18961 24.81% 30595 7.98% 26266 58.62% 40855 9.98% /webmail/
5 159 0.21% 4508 1.18% 63 0.14% 4559 1.11% /webalizer/usage_202105.html
6 3 0.00% 4417 1.15% 1 0.00% 4418 1.08% /tamale_help_sketch/sheets/TamaleRMS5-2011.pdf
7 1 0.00% 3529 0.92% 0 0.00% 3529 0.86% /lightkeeper/lighthousemovie/lighthousemovie4a.mp4
8 2168 2.84% 3264 0.85% 472 1.05% 3714 0.91% /
9 7 0.01% 3187 0.83% 3 0.01% 3188 0.78% /tamale_help_sketch/sheets/TamaleRMS6_2011.pdf
10 15 0.02% 2006 0.52% 8 0.02% 2015 0.49% /webmail/program/js/tinymce/tinymce.min.js

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2168 2.84% 2507 41.78% /
2 43259 56.60% 1852 30.87% /webalizer/
3 424 0.55% 334 5.57% /webalizer/usage_202008.html
4 159 0.21% 35 0.58% /webalizer/usage_202105.html
5 39 0.05% 34 0.57% /company_clients.html
6 549 0.72% 26 0.43% /webalizer/usage_202104.html
7 18961 24.81% 22 0.37% /webmail/
8 23 0.03% 17 0.28% /english/company_clients.html
9 19 0.02% 16 0.27% /management.html
10 17 0.02% 16 0.27% /portfolio_advertising.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 2168 2.84% 2496 41.48% /
2 43259 56.60% 1847 30.70% /webalizer/
3 424 0.55% 331 5.50% /webalizer/usage_202008.html
4 39 0.05% 35 0.58% /company_clients.html
5 159 0.21% 34 0.57% /webalizer/usage_202105.html
6 549 0.72% 28 0.47% /webalizer/usage_202104.html
7 18961 24.81% 27 0.45% /webmail/
8 23 0.03% 21 0.35% /english/company_clients.html
9 25 0.03% 21 0.35% /hcibooks/
10 17 0.02% 15 0.25% /english/portfolio_website.html

Top 30 of 2877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19741 25.83% 19582 28.69% 34471 8.99% 26726 59.65% 45021 11.00% 20 0.29% 207.38.180.116
2 7737 10.12% 7737 11.34% 35778 9.34% 2352 5.25% 37841 9.24% 7 0.10% 89.179.106.233
3 6278 8.21% 6278 9.20% 29018 7.57% 1924 4.29% 30692 7.50% 145 2.08% 45.14.12.193
4 3807 4.98% 3807 5.58% 17607 4.59% 1150 2.57% 18622 4.55% 21 0.30% 167.86.107.46
5 2626 3.44% 2626 3.85% 12281 3.20% 794 1.77% 12981 3.17% 67 0.96% 185.219.80.82
6 482 0.63% 6 0.01% 754 0.20% 122 0.27% 860 0.21% 1 0.01% 101.78.250.46
7 415 0.54% 415 0.61% 1917 0.50% 137 0.31% 2028 0.50% 27 0.39% 194.150.167.106
8 357 0.47% 34 0.05% 284 0.07% 175 0.39% 658 0.16% 35 0.50% 45.155.205.181
9 304 0.40% 304 0.45% 3688 0.96% 96 0.22% 3779 0.92% 1 0.01% 46.101.254.73
10 297 0.39% 6 0.01% 462 0.12% 68 0.15% 528 0.13% 1 0.01% 59.127.238.44
11 286 0.37% 286 0.42% 1318 0.34% 98 0.22% 1394 0.34% 9 0.13% 143.255.58.41
12 271 0.35% 26 0.04% 217 0.06% 133 0.30% 499 0.12% 28 0.40% 45.146.164.125
13 259 0.34% 259 0.38% 1198 0.31% 84 0.19% 1267 0.31% 4 0.06% 45.10.232.123
14 255 0.33% 3 0.00% 397 0.10% 67 0.15% 452 0.11% 1 0.01% 125.64.94.212
15 254 0.33% 3 0.00% 396 0.10% 65 0.15% 450 0.11% 1 0.01% 125.64.94.213
16 241 0.32% 241 0.35% 1113 0.29% 78 0.17% 1178 0.29% 11 0.16% 195.158.249.80
17 240 0.31% 240 0.35% 1108 0.29% 72 0.16% 1172 0.29% 1 0.01% 128.69.253.136
18 239 0.31% 239 0.35% 1105 0.29% 76 0.17% 1169 0.29% 19 0.27% 37.120.144.231
19 239 0.31% 239 0.35% 1104 0.29% 77 0.17% 1168 0.29% 3 0.04% 84.247.50.242
20 235 0.31% 235 0.34% 1086 0.28% 73 0.16% 1149 0.28% 17 0.24% 176.67.84.11
21 213 0.28% 213 0.31% 986 0.26% 75 0.17% 1042 0.25% 12 0.17% 176.67.82.16
22 204 0.27% 204 0.30% 938 0.24% 68 0.15% 992 0.24% 9 0.13% 80.246.31.50
23 203 0.27% 203 0.30% 939 0.24% 68 0.15% 993 0.24% 17 0.24% 45.82.223.123
24 202 0.26% 202 0.30% 935 0.24% 64 0.14% 989 0.24% 7 0.10% 185.189.114.169
25 198 0.26% 198 0.29% 916 0.24% 72 0.16% 969 0.24% 5 0.07% 45.10.232.32
26 196 0.26% 196 0.29% 906 0.24% 61 0.14% 959 0.23% 12 0.17% 209.127.24.6
27 192 0.25% 192 0.28% 888 0.23% 62 0.14% 940 0.23% 9 0.13% 185.245.84.54
28 185 0.24% 185 0.27% 30693 8.01% 88 0.20% 30749 7.51% 1 0.01% 23.97.173.57
29 181 0.24% 4 0.01% 226 0.06% 49 0.11% 257 0.06% 1 0.01% 123.58.212.83
30 180 0.24% 158 0.23% 1307 0.34% 77 0.17% 1357 0.33% 140 2.01% 114.119.140.64

Top 10 of 2877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7737 10.12% 7737 11.34% 35778 9.34% 2352 5.25% 37841 9.24% 7 0.10% 89.179.106.233
2 19741 25.83% 19582 28.69% 34471 8.99% 26726 59.65% 45021 11.00% 20 0.29% 207.38.180.116
3 185 0.24% 185 0.27% 30693 8.01% 88 0.20% 30749 7.51% 1 0.01% 23.97.173.57
4 6278 8.21% 6278 9.20% 29018 7.57% 1924 4.29% 30692 7.50% 145 2.08% 45.14.12.193
5 3807 4.98% 3807 5.58% 17607 4.59% 1150 2.57% 18622 4.55% 21 0.30% 167.86.107.46
6 2626 3.44% 2626 3.85% 12281 3.20% 794 1.77% 12981 3.17% 67 0.96% 185.219.80.82
7 57 0.07% 57 0.08% 9221 2.41% 21 0.05% 9238 2.26% 38 0.55% 45.64.134.198
8 56 0.07% 56 0.08% 8900 2.32% 23 0.05% 8917 2.18% 38 0.55% 103.28.121.58
9 65 0.09% 63 0.09% 7254 1.89% 24 0.05% 7270 1.78% 15 0.22% 134.249.208.254
10 29 0.04% 29 0.04% 4691 1.22% 10 0.02% 4671 1.14% 25 0.36% 14.225.5.68

Top 30 of 3659 Total Referrers
# Hits Referrer
1 11938 15.62% - (Direct Request)
2 5607 7.34% https://creative-bg.net
3 2661 3.48% https://www.iarena.ro
4 2370 3.10% https://peroxid.info
5 1962 2.57% https://www.dmr.bg
6 1836 2.40% https://seoconsult.bg/
7 1752 2.29% https://seoconsult.bg
8 1698 2.22% https://www.vidatoxbulgaria.com
9 1068 1.40% https://exoticholiday.bg
10 992 1.30% https://teviapartments.com
11 350 0.46% https://www.iarena.ro/
12 308 0.40% http://probsaltdeesi2189.wordpress.com
13 281 0.37% https://hydrarusxpnew4af.xn--nion-pqa.cc/
14 270 0.35% https://hydrarusxpnew4af.xn--nion-pqa.cc
15 269 0.35% https://www.dmr.bg/
16 254 0.33% https://www.pegasprobivservice.biz/our-services.html
17 247 0.32% https://ipopularedstore.com/
18 242 0.32% https://www.pegasprobivservice.biz/contacts.html
19 203 0.27% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
20 193 0.25% http://solwharfmortpen.wordpress.com
21 190 0.25% https://lolz.guru/market/
22 159 0.21% https://lolz.guru/articles
23 156 0.20% https://lolz.guru/market
24 151 0.20% https://lolz.guru/articles/
25 146 0.19% https://insider77.ru/
26 139 0.18% https://anal-3x.com/
27 136 0.18% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
28 133 0.17% https://www.pegasprobivservice.biz/
29 130 0.17% https://www.pegasprobivservice.biz
30 126 0.16% https://anal-3x.com

Top 20 of 108 Total Search Strings
# Hits Search String
1 7 6.09% https://fabrica-tumana.ru/
2 2 1.74% https://fabrica-tumana.ru/uvlazhnenie-teplic/
3 1 0.87% como curar y como ganar
4 1 0.87% dumb tattoos
5 1 0.87% gana dinero en pijamas
6 1 0.87% ganar estatura
7 1 0.87% how does bone repair pdf
8 1 0.87% http://feminism-russia.ru/art/
9 1 0.87% http://feminism-russia.ru/polzovateli/laurene78y0659/
10 1 0.87% http://feminism-russia.ru/polzovateli/toddseiler9921/
11 1 0.87% http://helpinginer.ru/konstrukciya-deaeracionoj-kolony/
12 1 0.87% http://helpinginer.ru/obshhie-svedeniya-ob-otoplenii/
13 1 0.87% http://helpinginer.ru/uteplenie-staryx-okon/
14 1 0.87% http://https://xn----ftbeidcatgppbb3bmd1d.xn--p1ai/krasnoyarsk/licenziya-na-aviacionnuju-deyatelnost/
15 1 0.87% https://b2b-creative.ru/balashixa/site/landing-page/
16 1 0.87% https://b2b-creative.ru/balashixa/site/site-wordpress/
17 1 0.87% https://b2b-creative.ru/ekaterinburg/site/site-wordpress/
18 1 0.87% https://b2b-creative.ru/petrozavodsk/site-audit/
19 1 0.87% https://b2b-creative.ru/tambov/site-audit/
20 1 0.87% https://bankrotor.ru/murmansk/

Top 15 of 456 Total User Agents
# Hits User Agent
1 10264 13.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
2 9350 12.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
3 1795 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 1589 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1332 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 1326 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 1318 1.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1316 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 1311 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1307 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 1306 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 1302 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1300 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1291 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1290 1.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 34588 45.25% 32209 47.19% 111141 29.00% 31452 70.19% 126677 30.95% United States
2 17189 22.49% 15748 23.07% 78145 20.39% 5526 12.33% 83363 20.37% Unresolved/Unknown
3 10284 13.46% 10123 14.83% 57617 15.03% 3164 7.06% 59982 14.65% Russian Federation
4 3795 4.97% 1983 2.91% 16236 4.24% 1335 2.98% 17496 4.27% China
5 1965 2.57% 1962 2.87% 9067 2.37% 644 1.44% 9590 2.34% Romania
6 1395 1.83% 1393 2.04% 6441 1.68% 466 1.04% 6816 1.67% Portugal
7 989 1.29% 735 1.08% 4753 1.24% 315 0.70% 5092 1.24% Great Britain (UK)
8 634 0.83% 631 0.92% 3062 0.80% 207 0.46% 3230 0.79% Poland
9 505 0.66% 320 0.47% 3975 1.04% 153 0.34% 4142 1.01% Germany
10 488 0.64% 10 0.01% 924 0.24% 124 0.28% 1032 0.25% Hong Kong
11 476 0.62% 476 0.70% 2505 0.65% 160 0.36% 2631 0.64% Mexico
12 437 0.57% 275 0.40% 31153 8.13% 156 0.35% 31320 7.65% Netherlands
13 419 0.55% 419 0.61% 1970 0.51% 142 0.32% 2082 0.51% European Union
14 410 0.54% 397 0.58% 1836 0.48% 134 0.30% 1945 0.48% Japan
15 343 0.45% 53 0.08% 626 0.16% 90 0.20% 707 0.17% France
16 310 0.41% 12 0.02% 526 0.14% 71 0.16% 593 0.14% Taiwan
17 298 0.39% 298 0.44% 1378 0.36% 94 0.21% 1457 0.36% Croatia
18 287 0.38% 284 0.42% 1316 0.34% 89 0.20% 1391 0.34% Costa Rica
19 280 0.37% 11 0.02% 592 0.15% 66 0.15% 651 0.16% Sweden
20 172 0.23% 167 0.24% 1243 0.32% 53 0.12% 1288 0.31% Australia
21 150 0.20% 130 0.19% 1142 0.30% 53 0.12% 1189 0.29% Singapore
22 136 0.18% 115 0.17% 7971 2.08% 42 0.09% 8004 1.96% Ukraine
23 118 0.15% 118 0.17% 18319 4.78% 45 0.10% 18355 4.48% Bangladesh
24 86 0.11% 58 0.08% 5591 1.46% 24 0.05% 4395 1.07% India
25 70 0.09% 26 0.04% 1040 0.27% 14 0.03% 1056 0.26% Canada
26 56 0.07% 0 0.00% 89 0.02% 13 0.03% 99 0.02% Latvia
27 55 0.07% 1 0.00% 172 0.04% 35 0.08% 262 0.06% Austria
28 45 0.06% 35 0.05% 5356 1.40% 14 0.03% 5342 1.30% Vietnam
29 36 0.05% 34 0.05% 904 0.24% 8 0.02% 910 0.22% Brazil
30 32 0.04% 11 0.02% 202 0.05% 11 0.02% 227 0.06% Greece


Generated by Webalizer Version 2.23